4 products

Closed Boom-end fitting for quick connection with quick coupling
EASYFIT allows you to assemble the boom without the use of threaded components.
Code | A | F | G | Toleranceø | Pipe Ø | MAX Pressure | Price |
---|---|---|---|---|---|---|---|
Code | A | F | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | A | F | G | Toleranceø | Pipe Ø | MAX Pressure | Price |
Code | A | F | G | Toleranceø | Pipe Ø | MAX Pressure | Price |
Code | A | F | G | Toleranceø | Pipe Ø | MAX Pressure | Price |
Code | A | F | G | Toleranceø | Pipe Ø | MAX Pressure | Price |
190B50 | Ø 41 mm | 53 mm | 45±1 mm | ø20mm ± 0.15mm | 20 mm | 20 bar | £3.91 |
190250 | Ø 41 mm | 53 mm | 45±1 mm | ø21.3mm ±0.15 mm | 1/2" | 20 bar | £3.91 |
190C50 | Ø 41 mm | 53 mm | 45±1 mm | 22mm ±0.15 mm | 22 mm | 20 bar | £3.91 |
190D50 | Ø 49 mm | 56 mm | 47±1 mm | ø25mm ± 0.18mm | 25 mm | 15 bar | £4.47 |
190350 | Ø 49 mm | 56 mm | 47±1 mm | ø26.9mm ± 0.15mm | 3/4" mm | 15 bar | £4.47 |
190450 | Ø 58 mm | 58 mm | 48±1 mm | ø33.7mm ± 0.25mm | 1" mm | 10 bar | £5.52 |

Boom-end fitting for quick connection with fork coupling male
EASYFIT allows you to assemble the boom without the use of threaded components.
Code | Fork Coupling (T) | A | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | A | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling(T) | AØ | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling(T) | AØ | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling(T) | AØ | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling(T) | AØ | E | G | Tolerance | Pipe Ø | MAX Pressure | Price |
190B13 | T3 | Ø 41 mm | 73 mm | 45±1 mm | ø20mm ± 0.15 mm | 20 mm | 20 bar | £4.60 |
190213 | T3 | Ø 41 mm | 73 mm | 45±1 mm | ø21.3mm ±0.15mm | 1/2" | 20 bar | £3.91 |
190C13 | T3 | 41 mm | 73 mm | 45±1 mm | ø22mm ±0.15 mm | 22 mm | 20 bar | £3.91 |
190D14 | T4 | 49 mm | 80 mm | 47±1 mm | ø25mm ±0.18 mm | 25 mm | 15 bar | £4.47 |
190314 | T4 | 49 mm | 80 mm | 47±1 mm | ø26.9mm ±0.18 mm | 3/4" | 15 bar | £4.47 |
190415 | T5 | 58 mm | 82 mm | 48±1 mm | ø33.7mm ±0.25 mm | 1" | 10 bar | £5.52 |

"T" fitting for quick connection with fork coupling male
EASYFIT allows you to assemble the boom without the use of threaded components.
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
193B13 | T3 | Ø 41 mm | 61 mm | 129 mm | 36 mm | 45±1 mm | ø20mm ± 0.15 mm | 20 mm | 20 bar | £5.78 |
193213 | T3 | Ø 41 mm | 61 mm | 129 mm | 36 mm | 45±1 mm | ø21.3mm ±0.15 mm | 1/2" | 20 bar | £5.78 |
193C13 | T3 | Ø 41 mm | 61 mm | 129 mm | 36 mm | 45±1 mm | ø22mm ±0.15mm | 22mm | 20 bar | £5.78 |
193D14 | T4 | Ø 49 mm | 72 mm | 140 mm | 46 mm | 47±1 mm | ø25mm ±0.18 mm | 25mm" | 15 bar | £7.74 |
193314 | T4 | Ø 49 mm | 72 mm | 140 mm | 46 mm | 47±1 mm | ø26.9mm ±0.18mm | 3/4" | 15 bar | £7.74 |
193415 | T5 | Ø 58 mm | 78 mm | 152 mm | 56 mm | 47±1 mm | ø33.7mm ±0.25 mm | 1" | 10 bar | £10.50 |

"T" fitting for quick connection with fork coupling female
EASYFIT allows you to assemble the boom without the use of threaded components.
Code | Fork Coupling (T) | A | B | C | D | G | Tolerance | Pipe Ø | MAX Pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|
193325 | T5 | Ø 49 mm | 80 mm | 132 mm | 46 mm | 47±1 mm | ø26.9mm ±0.18 mm | 3/4" | 15 bar | £10.50 |