28 products

Quick fitting for hose 330
Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price |
---|---|---|---|---|---|---|---|---|
Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price |
Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price |
10911C00 | _ | 19 mm | T1 | G11056 | G11056V | PA | 1/4" | £4.60 |
10911C01 | _ | 19 mm | T1 | G11056 | G11056V | PA | 3/8" | £5.15 |
10911C08 | 8 mm | 22 mm | T1 | G11056 | G11056V | PA | 8 mm | £4.73 |

Line filters G 1/2", G 3/4" and G 1" threaded coupling 323
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
323022 | 16 mm | 124 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1/2" | £17.96 |
323023 | 16 mm | 124 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1/2" | £17.96 |
3230235 | 16 mm | 124 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1/2" | £17.96 |
323024 | 16 mm | 124 mm | Inox 100 mesh | 3232004.030 | 41 cm2 | G 1/2" | £17.96 |
323032 | 16 mm | 124 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 3/4" | £17.96 |
323033 | 16 mm | 124 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 3/4" | £17.96 |
3230335 | 16 mm | 124 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 3/4" | £17.96 |
323034 | 16 mm | 124 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 3/4" | £17.96 |
323042 | 27 mm | 146 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £17.96 |
323043 | 27 mm | 146 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £17.96 |
3230435 | 27 mm | 146 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £17.96 |
323044 | 27 mm | 146 mm | Inox 100 mesh | 3232004.030 | 41 cm2 | G 1" | £17.96 |

Line filters G 1/2" threaded coupling 324
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
3240022 | 19 mm | 55 l/min | Inox 32 mesh | 3242002.030 | 25.6 cm2 | G 1/2" | £11.40 |
3240T022 | 19 mm | 55 l/min | Inox 32 mesh | 3242002.030 | 25.6 cm2 | G 1/2" | £13.77 |
3240023 | 19 mm | 55 l/min | Inox 50 mesh | 3242003.030 | 23.5 cm2 | G 1/2" | £11.40 |
3240T023 | 19 mm | 55 l/min | Inox 50 mesh | 3242003.030 | 23.5 cm2 | G 1/2" | £13.77 |
32400235 | 19 mm | 55 l/min | Inox 80 mesh | 32420035.030 | 26.5 cm2 | G 1/2" | £11.40 |
3240T0235 | 19 mm | 55 l/min | Inox 80 mesh | 32420035.030 | 26.5 cm2 | G 1/2" | £13.77 |
3240024 | 19 mm | 55 l/min | Inox 100 mesh | 3242004.030 | 21.5 cm2 | G 1/2" | £11.40 |
3240T024 | 19 mm | 55 l/min | Inox 100 mesh | 3242004.030 | 21.5 cm2 | G 1/2" | £13.77 |

Line filters G 1/2" and G 3/4" threaded coupling 324
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
3242022 | 21 mm | 80 ÷ 100 l/min | Inox 32 mesh | 3222002.030 | 30 cm2 | G 1/2" | £10.59 |
3242023 | 21 mm | 80 ÷ 100 l/min | Inox 50 mesh | 3222003.030 | 28 cm2 | G 1/2" | £10.59 |
32420235 | 21 mm | 80 ÷ 100 l/min | Inox 80 mesh | 32220035.030 | 30 cm2 | G 1/2" | £10.59 |
3242024 | 21 mm | 80 ÷ 100 l/min | Inox 100 mesh | 3222004.030 | 25 cm2 | G 1/2" | £13.24 |
3242032 | 23 mm | 80 ÷ 100 l/min | Inox 32 mesh | 3222002.030 | 30 cm2 | G 3/4" | £13.24 |
3242033 | 23 mm | 80 ÷ 100 l/min | Inox 50 mesh | 3222003.030 | 28 cm2 | G 3/4" | £10.59 |
32420335 | 23 mm | 80 ÷ 100 l/min | Inox 80 mesh | 32220035.030 | 30 cm2 | G 3/4" | £10.59 |
3242034 | 23 mm | 80 ÷ 100 l/min | Inox 100 mesh | 3222004.030 | 25 cm2 | G 3/4" | £13.24 |


Self-cleaning line filters G 1" threaded coupling 324
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
---|---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
3244142 | 22 mm | 150 ÷ 160 l/min | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | ✔️ | £24.20 |
3244143 | 22 mm | 150 ÷ 160 l/min | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | ✔️ | £24.20 |
32441435 | 22 mm | 150 ÷ 160 l/min | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | ✔️ | £24.20 |
3244144 | 22 mm | 150 ÷ 160 l/min | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | ✔️ | £24.20 |

Line filters G 1" threaded coupling 324
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3244042 | 150 ÷ 160 l/min | 23 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £17.45 |
3244043 | 150 ÷ 160 l/min | 23 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £17.45 |
32440435 | 150 ÷ 160 l/min | 23 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £17.45 |
3244044 | 150 ÷ 160 l/min | 23 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | £17.45 |

Line filters G 1/2" and G 3/4" threaded coupling 322
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price |
3222022 | 18 mm | 96 mm | Inox 32 mesh | 3222002.030 | 30 cm2 | G 1/2" | £13.24 |
3222023 | 18 mm | 96 mm | Inox 50 mesh | 3222003.030 | 28 cm2 | G 1/2" | £13.24 |
32220235 | 18 mm | 96 mm | Inox 80 mesh | 32220035.030 | 30 cm2 | G 1/2" | £13.24 |
3222024 | 18 mm | 96 mm | Inox 100 mesh | 3222004.030 | 25 cm2 | G 1/2" | £13.24 |
3222032 | 22 mm | 104 mm | Inox 32 mesh | 3222002.030 | 30 cm2 | G 3/4" | £13.24 |
3222033 | 22 mm | 104 mm | Inox 50 mesh | 3222003.030 | 28 cm2 | G 3/4" | £10.59 |
32220335 | 22 mm | 104 mm | Inox 80 mesh | 32220035.030 | 30 cm2 | G 3/4" | £13.24 |
3222034 | 22 mm | 104 mm | Inox 100 mesh | 3222004.030 | 25 cm2 | G 3/4" | £13.24 |

Line filters T3 fork coupling 322
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
32220B2 | 80 ÷ 100 l/min | Inox 32 mesh | T3 | 3222002.030 | 30 cm2 | £13.24 |
32220B3 | 80 ÷ 100 l/min | Inox 50 mesh | T3 | 3222003.030 | 28 cm2 | £13.24 |
32220B35 | 80 ÷ 100 l/min | Inox 80 mesh | T3 | 32220035.030 | 30 cm2 | £13.24 |
32220B4 | 80 ÷ 100 l/min | Inox 100 mesh | T3 | 3222004.030 | 25 cm2 | £13.24 |


Self-cleaning line filters G 1" threaded coupling 322
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3224142 | 150 ÷ 160 l/min | 22 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £23.56 |
3224143 | 150 ÷ 160 l/min | 22 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £23.56 |
32241435 | 150 ÷ 160 l/min | 22 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £23.56 |
3224144 | 150 ÷ 160 l/min | 22 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | £23.56 |

Line filters G 1" threaded coupling 322
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
3224042 | 22 mm | 150 ÷ 160 l/min | Inox 32 mesh | 323 2002.030 | 41 cm2 | G 1" | £17.40 |
3224043 | 22 mm | 150 ÷ 160 l/min | Inox 50 mesh | 323 2003.030 | 38 cm2 | G 1" | £17.40 |
32240435 | 22 mm | 150 ÷ 160 l/min | Inox 80 mesh | 323 20035.030 | 41 cm2 | G 1" | £17.40 |
3224044 | 22 mm | 150 ÷ 160 l/min | Inox 100 mesh | 323 2004.030 | 35 cm2 | G 1" | £13.24 |


Self-cleaning line filters T4 fork coupling 322
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
32241C3 | 150 ÷ 160 l/min | Inox 50 mesh | T4 | 3232003.030 | 38 cm2 | ✔️ | £23.56 |
32241C35 | 150 ÷ 160 l/min | Inox 80 mesh | T4 | 32320035.030 | 41 cm2 | ✔️ | £23.56 |
32241C4 | 150 ÷ 160 l/min | Inox 100 mesh | T4 | 3232004.030 | 35 cm2 | ✔️ | £23.56 |

Line filters T4 fork coupling 322
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
32240C2 | 150 ÷ 160 l/min | Inox 32 mesh | T4 | 3232002.030 | 41 cm2 | £17.40 |
32240C3 | 150 ÷ 160 l/min | Inox 50 mesh | T4 | 3232003.030 | 38 cm2 | £17.40 |
32240C35 | 150 ÷ 160 l/min | Inox 80 mesh | T4 | 32320035.030 | 41 cm2 | £17.40 |
32240C4 | 150 ÷ 160 l/min | Inox 100 mesh | T4 | 3232004.030 | 35 cm2 | £17.40 |


Self-cleaning line filters T5 MALE / FEMALE fork coupling 322
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
---|---|---|---|---|---|---|---|---|
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
32221M3 | 150 ÷ 160 l/min | 20 bar | Inox 50 mesh | T5 | 3232003.030 | 38 cm2 | ✔️ | £24.20 |
32221M35 | 150 ÷ 160 l/min | 20 bar | Inox 80 mesh | T5 | 32320035.030 | 34 cm2 | ✔️ | £24.20 |

Line filters T5 MALE / FEMALE fork coupling 322
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
32220M3 | 150 ÷ 160 l/min | 20 bar | Inox 50 mesh | T5 | 3232003.030 | 38 cm2 | £14.42 |
32220M35 | 150 ÷ 160 l/min | 20 bar | Inox 80 mesh | T5 | 32320035.030 | 34 cm2 | £14.42 |


Self-cleaning line filters G 1 1/4" and G 1 1/2" threaded coupling 328
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3282152 | 18.5 mm | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £41.74 |
3282153 | 18.5 mm | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £33.41 |
32821535 | 18.5 mm | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £41.74 |
3282154 | 18.5 mm | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £41.74 |
3282162 | 18.5 mm | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £41.74 |
3282163 | 18.5 mm | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £33.41 |
32821635 | 18.5 mm | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £41.74 |
3282164 | 18.5 mm | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £41.74 |

Line filters G 1 1/4" and G 1 1/2" threaded coupling 328
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
3282052 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £26.96 |
3282053 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £26.96 |
32820535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £33.70 |
3282054 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £33.70 |
3282062 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £26.96 |
3282063 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £26.96 |
32820635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £33.70 |
3282064 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £33.70 |


Self-cleaning line filters G 1 1/4" and G 1 1/2" threaded coupling
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
---|---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price |
3262152 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | ✔️ | £38.45 |
3262153 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | ✔️ | £38.45 |
32621535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | ✔️ | £38.45 |
3262154 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | ✔️ | £38.45 |
3262162 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | ✔️ | £38.45 |
3262163 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | ✔️ | £30.86 |
32621635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | ✔️ | £38.45 |
3262164 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | ✔️ | £38.45 |

Line filters G 1 1/4" and G 1 1/2" threaded coupling
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price |
3262052 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £33.51 |
3262053 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £33.51 |
32620535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £33.51 |
3262054 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £33.51 |
3262062 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £33.51 |
3262063 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £33.51 |
32620635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £33.51 |
3262064 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £33.51 |


Self-cleaning line filters T5 fork coupling
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
32621D2 | 210 ÷ 280 l/min | Inox 32 mesh | T5 | 3262002.030 | 115 cm2 | ✔️ | £38.95 |
32621D3 | 210 ÷ 280 l/min | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | ✔️ | £38.95 |
32621D35 | 210 ÷ 280 l/min | Inox 80 mesh | T5 | 32620035.030 | 116 cm2 | ✔️ | £38.95 |
32621D4 | 210 ÷ 280 l/min | Inox 100 mesh | T5 | 3262004.030 | 97 cm2 | ✔️ | £38.95 |

Line filters T5 fork coupling
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
32620D2 | 210 ÷ 280 l/min | Inox 32 mesh | T5 | 3262002.030 | 115 cm2 | £33.51 |
32620D3 | 210 ÷ 280 l/min | Inox 50 mesh | T5 | 3262002.030 | 106 cm2 | £33.51 |
32620D35 | 210 ÷ 280 l/min | Inox 80 mesh | T5 | 3262002.030 | 116 cm2 | £33.51 |
32620D4 | 210 ÷ 280 l/min | Inox 100 mesh | T5 | 3262004.030 | 97 cm2 | £33.51 |


Self-cleaning line filters T5 MALE / FEMALE fork coupling
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
---|---|---|---|---|---|---|---|---|
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price |
32621M3 | 210 ÷ 280 l/min | 20 bar | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | ✔️ | £38.95 |
32621M35 | 210 ÷ 280 l/min | 20 bar | Inox 80 mesh | T5 | 32620035.030 | 97 cm2 | ✔️ | £38.95 |

Line filters T5 MALE / FEMALE fork coupling
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
32620M3 | 210 ÷ 280 l/min | 20 bar | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | £33.51 |
32620M35 | 210 ÷ 280 l/min | 20 bar | Inox 80 mesh | T5 | 32620035.030 | 97 cm2 | £33.51 |


Line filters T6 MALE / T5 FEMALE fork coupling 326


Line filters T6 MALE / T5 FEMALE fork coupling