26 products

| Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price | |
| Code | Ø | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | -Ø- | Price | |
| 10911C00 | _ | 19 mm | T1 | G11056 | G11056V | PA | 1/4" | £4.60 | View |
| 10911C01 | _ | 19 mm | T1 | G11056 | G11056V | PA | 3/8" | £5.15 | View |
| 10911C08 | 8 mm | 22 mm | T1 | G11056 | G11056V | PA | 8 mm | £4.73 | View |

| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 323022 | 16 mm | 124 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1/2" | £17.96 | View |
| 323023 | 16 mm | 124 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1/2" | £17.96 | View |
| 3230235 | 16 mm | 124 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1/2" | £17.96 | View |
| 323024 | 16 mm | 124 mm | Inox 100 mesh | 3232004.030 | 41 cm2 | G 1/2" | £17.96 | View |
| 323032 | 16 mm | 124 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 3/4" | £17.96 | View |
| 323033 | 16 mm | 124 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 3/4" | £17.96 | View |
| 3230335 | 16 mm | 124 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 3/4" | £17.96 | View |
| 323034 | 16 mm | 124 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 3/4" | £17.96 | View |
| 323042 | 27 mm | 146 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £17.96 | View |
| 323043 | 27 mm | 146 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £17.96 | View |
| 3230435 | 27 mm | 146 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £17.96 | View |
| 323044 | 27 mm | 146 mm | Inox 100 mesh | 3232004.030 | 41 cm2 | G 1" | £17.96 | View |

| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3240022 | 19 mm | 55 l/min | Inox 32 mesh | 3242002.030 | 25.6 cm2 | G 1/2" | £11.40 | View |
| 3240T022 | 19 mm | 55 l/min | Inox 32 mesh | 3242002.030 | 25.6 cm2 | G 1/2" | £13.77 | View |
| 3240023 | 19 mm | 55 l/min | Inox 50 mesh | 3242003.030 | 23.5 cm2 | G 1/2" | £11.40 | View |
| 3240T023 | 19 mm | 55 l/min | Inox 50 mesh | 3242003.030 | 23.5 cm2 | G 1/2" | £13.77 | View |
| 32400235 | 19 mm | 55 l/min | Inox 80 mesh | 32420035.030 | 26.5 cm2 | G 1/2" | £11.40 | View |
| 3240T0235 | 19 mm | 55 l/min | Inox 80 mesh | 32420035.030 | 26.5 cm2 | G 1/2" | £13.77 | View |
| 3240024 | 19 mm | 55 l/min | Inox 100 mesh | 3242004.030 | 21.5 cm2 | G 1/2" | £11.40 | View |
| 3240T024 | 19 mm | 55 l/min | Inox 100 mesh | 3242004.030 | 21.5 cm2 | G 1/2" | £13.77 | View |

| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3242022 | 21 mm | 80 ÷ 100 l/min | Inox 32 mesh | 3222002.030 | 30 cm2 | G 1/2" | £10.59 | View |
| 3242023 | 21 mm | 80 ÷ 100 l/min | Inox 50 mesh | 3222003.030 | 28 cm2 | G 1/2" | £10.59 | View |
| 32420235 | 21 mm | 80 ÷ 100 l/min | Inox 80 mesh | 32220035.030 | 30 cm2 | G 1/2" | £10.59 | View |
| 3242024 | 21 mm | 80 ÷ 100 l/min | Inox 100 mesh | 3222004.030 | 25 cm2 | G 1/2" | £13.24 | View |
| 3242032 | 23 mm | 80 ÷ 100 l/min | Inox 32 mesh | 3222002.030 | 30 cm2 | G 3/4" | £13.24 | View |
| 3242033 | 23 mm | 80 ÷ 100 l/min | Inox 50 mesh | 3222003.030 | 28 cm2 | G 3/4" | £10.59 | View |
| 32420335 | 23 mm | 80 ÷ 100 l/min | Inox 80 mesh | 32220035.030 | 30 cm2 | G 3/4" | £10.59 | View |
| 3242034 | 23 mm | 80 ÷ 100 l/min | Inox 100 mesh | 3222004.030 | 25 cm2 | G 3/4" | £13.24 | View |


| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| 3244142 | 22 mm | 150 ÷ 160 l/min | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | ✔️ | £24.20 | View |
| 3244143 | 22 mm | 150 ÷ 160 l/min | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | ✔️ | £24.20 | View |
| 32441435 | 22 mm | 150 ÷ 160 l/min | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | ✔️ | £24.20 | View |
| 3244144 | 22 mm | 150 ÷ 160 l/min | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | ✔️ | £24.20 | View |

| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3244042 | 150 ÷ 160 l/min | 23 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £17.45 | View |
| 3244043 | 150 ÷ 160 l/min | 23 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £17.45 | View |
| 32440435 | 150 ÷ 160 l/min | 23 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £17.45 | View |
| 3244044 | 150 ÷ 160 l/min | 23 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | £17.45 | View |

| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | L | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3222022 | 18 mm | 96 mm | Inox 32 mesh | 3222002.030 | 30 cm2 | G 1/2" | £13.24 | View |
| 3222023 | 18 mm | 96 mm | Inox 50 mesh | 3222003.030 | 28 cm2 | G 1/2" | £13.24 | View |
| 32220235 | 18 mm | 96 mm | Inox 80 mesh | 32220035.030 | 30 cm2 | G 1/2" | £13.24 | View |
| 3222024 | 18 mm | 96 mm | Inox 100 mesh | 3222004.030 | 25 cm2 | G 1/2" | £13.24 | View |
| 3222032 | 22 mm | 104 mm | Inox 32 mesh | 3222002.030 | 30 cm2 | G 3/4" | £13.24 | View |
| 3222033 | 22 mm | 104 mm | Inox 50 mesh | 3222003.030 | 28 cm2 | G 3/4" | £10.59 | View |
| 32220335 | 22 mm | 104 mm | Inox 80 mesh | 32220035.030 | 30 cm2 | G 3/4" | £13.24 | View |
| 3222034 | 22 mm | 104 mm | Inox 100 mesh | 3222004.030 | 25 cm2 | G 3/4" | £13.24 | View |

| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|---|
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 32220B2 | 80 ÷ 100 l/min | Inox 32 mesh | T3 | 3222002.030 | 30 cm2 | £13.24 | View |
| 32220B3 | 80 ÷ 100 l/min | Inox 50 mesh | T3 | 3222003.030 | 28 cm2 | £13.24 | View |
| 32220B35 | 80 ÷ 100 l/min | Inox 80 mesh | T3 | 32220035.030 | 30 cm2 | £13.24 | View |
| 32220B4 | 80 ÷ 100 l/min | Inox 100 mesh | T3 | 3222004.030 | 25 cm2 | £13.24 | View |


| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3224142 | 150 ÷ 160 l/min | 22 mm | Inox 32 mesh | 3232002.030 | 41 cm2 | G 1" | £23.56 | View |
| 3224143 | 150 ÷ 160 l/min | 22 mm | Inox 50 mesh | 3232003.030 | 38 cm2 | G 1" | £23.56 | View |
| 32241435 | 150 ÷ 160 l/min | 22 mm | Inox 80 mesh | 32320035.030 | 41 cm2 | G 1" | £23.56 | View |
| 3224144 | 150 ÷ 160 l/min | 22 mm | Inox 100 mesh | 3232004.030 | 35 cm2 | G 1" | £23.56 | View |

| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3224042 | 22 mm | 150 ÷ 160 l/min | Inox 32 mesh | 323 2002.030 | 41 cm2 | G 1" | £17.40 | View |
| 3224043 | 22 mm | 150 ÷ 160 l/min | Inox 50 mesh | 323 2003.030 | 38 cm2 | G 1" | £17.40 | View |
| 32240435 | 22 mm | 150 ÷ 160 l/min | Inox 80 mesh | 323 20035.030 | 41 cm2 | G 1" | £17.40 | View |
| 3224044 | 22 mm | 150 ÷ 160 l/min | Inox 100 mesh | 323 2004.030 | 35 cm2 | G 1" | £13.24 | View |


| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| 32241C3 | 150 ÷ 160 l/min | Inox 50 mesh | T4 | 3232003.030 | 38 cm2 | ✔️ | £23.56 | View |
| 32241C35 | 150 ÷ 160 l/min | Inox 80 mesh | T4 | 32320035.030 | 41 cm2 | ✔️ | £23.56 | View |
| 32241C4 | 150 ÷ 160 l/min | Inox 100 mesh | T4 | 3232004.030 | 35 cm2 | ✔️ | £23.56 | View |

| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|---|
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 32240C2 | 150 ÷ 160 l/min | Inox 32 mesh | T4 | 3232002.030 | 41 cm2 | £17.40 | View |
| 32240C3 | 150 ÷ 160 l/min | Inox 50 mesh | T4 | 3232003.030 | 38 cm2 | £17.40 | View |
| 32240C35 | 150 ÷ 160 l/min | Inox 80 mesh | T4 | 32320035.030 | 41 cm2 | £17.40 | View |
| 32240C4 | 150 ÷ 160 l/min | Inox 100 mesh | T4 | 3232004.030 | 35 cm2 | £17.40 | View |


| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| 32221M3 | 150 ÷ 160 l/min | 20 bar | Inox 50 mesh | T5 | 3232003.030 | 38 cm2 | ✔️ | £24.20 | View |
| 32221M35 | 150 ÷ 160 l/min | 20 bar | Inox 80 mesh | T5 | 32320035.030 | 34 cm2 | ✔️ | £24.20 | View |

| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 32220M3 | 150 ÷ 160 l/min | 20 bar | Inox 50 mesh | T5 | 3232003.030 | 38 cm2 | £14.42 | View |
| 32220M35 | 150 ÷ 160 l/min | 20 bar | Inox 80 mesh | T5 | 32320035.030 | 34 cm2 | £14.42 | View |


| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3282152 | 18.5 mm | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £41.74 | View |
| 3282153 | 18.5 mm | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £33.41 | View |
| 32821535 | 18.5 mm | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £41.74 | View |
| 3282154 | 18.5 mm | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £41.74 | View |
| 3282162 | 18.5 mm | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £41.74 | View |
| 3282163 | 18.5 mm | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £33.41 | View |
| 32821635 | 18.5 mm | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £41.74 | View |
| 3282164 | 18.5 mm | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £41.74 | View |

| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3282052 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £26.96 | View |
| 3282053 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £26.96 | View |
| 32820535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £33.70 | View |
| 3282054 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £33.70 | View |
| 3282062 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £26.96 | View |
| 3282063 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £26.96 | View |
| 32820635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £33.70 | View |
| 3282064 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £33.70 | View |


| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Self-cleaning | Price | |
| 3262152 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | ✔️ | £38.45 | View |
| 3262153 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | ✔️ | £38.45 | View |
| 32621535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | ✔️ | £38.45 | View |
| 3262154 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | ✔️ | £38.45 | View |
| 3262162 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | ✔️ | £38.45 | View |
| 3262163 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | ✔️ | £30.86 | View |
| 32621635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | ✔️ | £38.45 | View |
| 3262164 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | ✔️ | £38.45 | View |

| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| Code | h | Flow rate | Screen type | Code cartridge | Filtering area | - F - | Price | |
| 3262052 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/4" | £33.51 | View |
| 3262053 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/4" | £33.51 | View |
| 32620535 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/4" | £33.51 | View |
| 3262054 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/4" | £33.51 | View |
| 3262062 | 18.5 mm | 200 ÷ 280 l/min | Inox 32 mesh | 3262002.030 | 115 cm2 | G 1 1/2" | £33.51 | View |
| 3262063 | 18.5 mm | 200 ÷ 280 l/min | Inox 50 mesh | 3262003.030 | 106 cm2 | G 1 1/2" | £33.51 | View |
| 32620635 | 18.5 mm | 200 ÷ 280 l/min | Inox 80 mesh | 32620035.030 | 116 cm2 | G 1 1/2" | £33.51 | View |
| 3262064 | 18.5 mm | 200 ÷ 280 l/min | Inox 100 mesh | 3262004.030 | 97 cm2 | G 1 1/2" | £33.51 | View |


| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| 32621D2 | 210 ÷ 280 l/min | Inox 32 mesh | T5 | 3262002.030 | 115 cm2 | ✔️ | £38.95 | View |
| 32621D3 | 210 ÷ 280 l/min | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | ✔️ | £38.95 | View |
| 32621D35 | 210 ÷ 280 l/min | Inox 80 mesh | T5 | 32620035.030 | 116 cm2 | ✔️ | £38.95 | View |
| 32621D4 | 210 ÷ 280 l/min | Inox 100 mesh | T5 | 3262004.030 | 97 cm2 | ✔️ | £38.95 | View |

| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|---|
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 32620D2 | 210 ÷ 280 l/min | Inox 32 mesh | T5 | 3262002.030 | 115 cm2 | £33.51 | View |
| 32620D3 | 210 ÷ 280 l/min | Inox 50 mesh | T5 | 3262002.030 | 106 cm2 | £33.51 | View |
| 32620D35 | 210 ÷ 280 l/min | Inox 80 mesh | T5 | 3262002.030 | 116 cm2 | £33.51 | View |
| 32620D4 | 210 ÷ 280 l/min | Inox 100 mesh | T5 | 3262004.030 | 97 cm2 | £33.51 | View |


| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Self-cleaning | Price | |
| 32621M3 | 210 ÷ 280 l/min | 20 bar | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | ✔️ | £38.95 | View |
| 32621M35 | 210 ÷ 280 l/min | 20 bar | Inox 80 mesh | T5 | 32620035.030 | 97 cm2 | ✔️ | £38.95 | View |

| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 32620M3 | 210 ÷ 280 l/min | 20 bar | Inox 50 mesh | T5 | 3262003.030 | 106 cm2 | £33.51 | View |
| 32620M35 | 210 ÷ 280 l/min | 20 bar | Inox 80 mesh | T5 | 32620035.030 | 97 cm2 | £33.51 | View |


Line filters series 330 have been designed to be fitted on the circuits of machines with high delivery flowrate to sections. The increasing request of high volumes of product to be distributed led to the creation of a filter on the delivery line able to work at high pressure values (15 bar - 220 PSI) and featuring large inner passages. The filter with T6 fork couplings (hence with a 40 mm ND passage), thanks to the high flowrate of 500 l/min - 132 GPM and to the minimum pressure drop, allows designing circuits with ball valves of the 853 series for a perfect integration and maximum compactness and efficiency. The three operating versions present inside the filter allow keeping the self-cleaning system active, even in case of multiple circuits installed on the crop sprayers.
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 330A162V | Inox 32 mesh | T6 | 3292002.030V | 160 cm2 | £100.24 | View |
| 330A163V | Inox 50 mesh | T6 | 3292003.030V | 148 cm2 | £100.24 | View |
| 330A1635V | Inox 80 mesh | T6 | 32920035.030V | 162 cm2 | £100.24 | View |
| 330A164V | Inox 100 mesh | T6 | 3292004.030V | 135 cm2 | £100.24 | View |


Line filters series 330 have been designed to be fitted on the circuits of machines with high delivery flowrate to sections. The increasing request of high volumes of product to be distributed led to the creation of a filter on the delivery line able to work at high pressure values (15 bar - 220 PSI) and featuring large inner passages. The filter with T6 fork couplings (hence with a 40 mm ND passage), thanks to the high flowrate of 500 l/min - 132 GPM and to the minimum pressure drop, allows designing circuits with ball valves of the 853 series for a perfect integration and maximum compactness and efficiency. The three operating versions present inside the filter allow keeping the self-cleaning system active, even in case of multiple circuits installed on the crop sprayers.
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
|---|---|---|---|---|---|---|
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
| 3301262V | Inox 32 mesh | T6 | 3292002.030V | 160 cm2 | £100.24 | View |
| 3301263V | Inox 50 mesh | T6 | 3292003.030V | 148 cm2 | £100.24 | View |
| 33012635V | Inox 80 mesh | T6 | 32920035.030V | 162 cm2 | £100.24 | View |
| 3301264V | Inox 100 mesh | T6 | 3292004.030V | 135 cm2 | £100.24 | View |
