1 product

| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Internal Passage | Pulses | Type | Price | |
| 46211AG0000 | 0.3 ÷ 6 l/min | 40 bar | 0.3 bar | 4 mm | 6000 pls/l | Teflon® | £634.04 | View |
| 46211A00000 | 0.5 ÷ 10 l/min | 40 bar | 0.3 bar | 5 mm | 6000 pls/l | Teflon® | £634.71 | View |
| 46211A10000 | 1 ÷ 20 l/min | 40 bar | 0.3 bar | 7 mm | 3000 pls/l | Teflon® | £634.71 | View |
| 46211A20000 | 2.5 ÷ 50 l/min | 40 bar | 0.5 bar | 10 mm | 1200 pls/l | Teflon® | £634.71 | View |
| 46211A30000 | 5 ÷ 100 l/min | 40 bar | 0.5 bar | 14 mm | 600 pls/l | Teflon® | £634.71 | View |
| 46211AF0000 | 7.5 ÷ 150 l/min | 40 bar | 0.5 bar | 16.4 mm | 450 pls/l | Teflon® | £634.71 | View |
| 46211A40000 | 10 ÷ 200 l/min | 40 bar | 0.5 bar | 18.5 mm | 300 pls/l | Teflon® | £634.71 | View |
| 46221A40000 | 10 ÷ 200 l/min | 20 bar | 0.5 bar | 18.5 mm | 300 pls/l | Teflon® | £634.71 | View |
| 46221A50000 | 20 ÷ 400 l/min | 20 bar | 0.2 bar | 28 mm | 150 pls/l | PPFV | £634.71 | View |
| 46221A60000 | 30 ÷ 600 l/min | 20 bar | 0.2 bar | 28 mm | 100 pls/l | PPFV | £675.91 | View |
| 46221A70000 | 40 ÷ 800 l/min | 20 bar | 0.25 bar | 28 mm | 75 pls/l | PPFV | £641.00 | View |
