8 products

3-way electric bolted ball valves with bottom inlet and threaded couplings
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
853T24A44 | 12 bar | 101 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 52 mm | 23 mm | 33 mm | 38 mm | 3 lower | AISI 316 BALL | 200 l/min | 2.8 s | 3 A | 12 VDC | 50 mm | G 1" F BSP | 25 mm | £361.25 |
853T24A55 | 12 bar | 105 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 58 mm | 25 mm | 33 mm | 38 mm | 3 lower | AISI 316 BALL | 270 l/min | 2.8 s | 3 A | 12 VDC | 50 mm | G 11/4" F BSP | 32 mm | £361.25 |
853T25A66 | 10 bar | 128 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 63 mm | 25 mm | 40 mm | 49 mm | 3 lower | AISI 316 BALL | 540 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | G 11/2" F BSP | 40 mm | £361.25 |
853T26A77 | 8 bar | 150 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 73 mm | 28 mm | 57 mm | 60 mm | 3 lower | AISI 316 BALL | 650 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | G 2" F BSP | 50 mm | £416.50 |
853T27A88 | 6 bar | 168 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 88 mm | 33 mm | 72 mm | 80 mm | 3 lower | AISI 316 BALL | 1050 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | G 2 1/2" F BSP | 65 mm | £568.85 |
853T27A99 | 6 bar | 174 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 94 mm | 36 mm | 72 mm | 80 mm | 3 lower | AISI 316 BALL | 1050 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | G 3" F BSP | 65 mm | £508.73 |

3-way electric bolted ball valves with bottom inlet and fork couplings
Code | Fork Coupling (T) | MAX Pressure | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | MAX Pressure | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | On / Off @ 180° | Absorption @ 12 V | Power supply voltage | S | DN | Price |
853T25S66 | T6 | 10 bar | 169 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 74 mm | 40 mm | 49 mm | 3 lower | AISI 316 BALL | 540 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | 40 mm | £405.24 |
853T26S77 | T7 | 8 bar | 203 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 85 mm | 57 mm | 60 mm | 3 lower | AISI 316 BALL | 650 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | 50 mm | £451.83 |
853T27S99 | T9 | 6 bar | 227 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 104 mm | 72 mm | 80 mm | 3 lower | AISI 316 BALL | 1050 l/min | 4.6 s | 3 A | 12 VDC | 50 mm | 65 mm | £568.85 |

3-way electric bolted ball valves with side inlet and threaded couplings
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
853T14A44 | 12 bar | 1.4 s | 101 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 52 mm | 23 mm | 33 mm | 38 mm | 3 side | AISI 316 BALL | 200 l/min | 3 A | 12 VDC | 50 mm | G 1" F BSP | 25 mm | £345.65 |
853T14A55 | 12 bar | 1.4 s | 105 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 58 mm | 25 mm | 33 mm | 38 mm | 3 side | AISI 316 BALL | 270 l/min | 3 A | 12 VDC | 50 mm | G 11/4" F BSP | 32 mm | £345.65 |
853T15A66 | 10 bar | 2.3 s | 128 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 63 mm | 25 mm | 40 mm | 49 mm | 3 side | AISI 316 BALL | 540 l/min | 3 A | 12 VDC | 50 mm | G 11/2" F BSP | 40 mm | £405.24 |
853T16A77 | 8 bar | 2.3 s | 150 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 73 mm | 28 mm | 57 mm | 60 mm | 3 side | AISI 316 BALL | 650 l/min | 3 A | 12 VDC | 50 mm | G 2" F BSP | 50 mm | £451.83 |
853T17A88 | 6 bar | 2.3 s | 168 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 88 mm | 33 mm | 72 mm | 80 mm | 3 side | AISI 316 BALL | 1050 l/min | 3 A | 12 VDC | 50 mm | G 2 1/2" F BSP | 65 mm | £568.85 |
853T17A99 | 6 bar | 2.3 s | 174 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 94 mm | 36 mm | 72 mm | 80 mm | 3 side | AISI 316 BALL | 1050 l/min | 3 A | 12 VDC | 50 mm | G 3" F BSP | 65 mm | £568.85 |

3-way electric bolted ball valves with side inlet and fork couplings
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | G | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
853T14S55 | T5 | 12 bar | 1.4 s | 148 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 62 mm | 33 mm | 38 mm | 3 side | AISI 316 BALL | 270 l/min | 3 A | 12 VDC | 50 mm | 32 mm | £345.65 |
853T14S66 | T6 | 12 bar | 1.4 s | 165 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 69 mm | 33 mm | 38 mm | 3 side | AISI 316 BALL | 270 l/min | 3 A | 12 VDC | 50 mm | 32 mm | £345.65 |
853T15S66 | T6 | 10 bar | 2.3 s | 169 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 74 mm | 40 mm | 49 mm | 3 side | AISI 316 BALL | 540 l/min | 3 A | 12 VDC | 50 mm | 40 mm | £405.24 |
853T16S77 | T7 | 8 bar | 2.3 s | 203 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 85 mm | 57 mm | 60 mm | 3 side | AISI 316 BALL | 650 l/min | 3 A | 12 VDC | 50 mm | 50 mm | £451.83 |
853T17S99 | T9 | 6 bar | 2.3 s | 227 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 104 mm | 72 mm | 80 mm | 3 side | AISI 316 BALL | 1050 l/min | 3 A | 12 VDC | 50 mm | 65 mm | £568.85 |

2-way electric bolted ball valves with threaded couplings
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
Code | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | L | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | - F - | DN | Price |
853T04A44 | 12 bar | 1.4 s | 101 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 23 mm | 33 mm | 38 mm | 2 | AISI 316 BALL | 230 l/min | 3 A | 12 VDC | 50 mm | G 1" F BSP | 25 mm | £322.90 |
853T04A55 | 12 bar | 1.4 s | 105 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 25 mm | 33 mm | 38 mm | 2 | AISI 316 BALL | 290 l/min | 3 A | 12 VDC | 50 mm | G 11/4" F BSP | 32 mm | £322.90 |
853T05A66 | 10 bar | 2.3 s | 128 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 25 mm | 40 mm | 49 mm | 2 | AISI 316 BALL | 570 l/min | 3 A | 12 VDC | 50 mm | G 11/2" F BSP | 40 mm | £357.57 |
853T06A77 | 8 bar | 2.3 s | 150 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 28 mm | 57 mm | 60 mm | 2 | AISI 316 BALL | 680 l/min | 3 A | 12 VDC | 50 mm | G 2" F BSP | 50 mm | £398.74 |
853T07A88 | 6 bar | 2.3 s | 168 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 33 mm | 72 mm | 80 mm | 2 | AISI 316 BALL | 1150 l/min | 3 A | 12 VDC | 50 mm | G 2 1/2" F BSP | 65 mm | £494.08 |
853T07A99 | 6 bar | 2.3 s | 174 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 36 mm | 72 mm | 80 mm | 2 | AISI 316 BALL | 1150 l/min | 3 A | 12 VDC | 50 mm | G 3" F BSP | 65 mm | £494.08 |

2-way electric bolted ball valves with fork couplings
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | A | Connection | B | C | D | E | X | Y | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | S | DN | Price |
853T04S55 | T5 | 12 bar | 1.4 s | 148 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 33 mm | 38 mm | 2 | AISI 316 BALL | 290 l/min | 3 A | 12 VDC | 50 mm | 32 mm | £322.90 |
853T04S66 | T6 | 12 bar | 1.4 s | 165 mm | SWITCH ON-OFF | 42 mm | 171 mm | 98 mm | 102 mm | 33 mm | 38 mm | 2 | AISI 316 BALL | 290 l/min | 3 A | 12 VDC | 50 mm | 32 mm | £322.90 |
853T05S66 | T6 | 10 bar | 2.3 s | 169 mm | SWITCH ON-OFF | 52 mm | 178 mm | 98 mm | 102 mm | 40 mm | 49 mm | 2 | AISI 316 BALL | 570 l/min | 3 A | 12 VDC | 50 mm | 40 mm | £357.57 |
853T06S77 | T7 | 8 bar | 2.3 s | 203 mm | SWITCH ON-OFF | 61 mm | 187 mm | 98 mm | 102 mm | 57 mm | 60 mm | 2 | AISI 316 BALL | 680 l/min | 3 A | 12 VDC | 50 mm | 50 mm | £398.74 |
853T07S99 | T9 | 6 bar | 2.3 s | 227 mm | SWITCH ON-OFF | 71 mm | 200 mm | 98 mm | 102 mm | 72 mm | 80 mm | 2 | AISI 316 BALL | 1150 l/min | 3 A | 12 VDC | 50 mm | 65 mm | £494.08 |

3-way electric ball valve with bottom inlet and fork couplings

2-way electric ball valve with fork couplings
Code | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | Connection | Ways | Ball | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | DN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
852T03A3 | T3 | 15 bar | 0.4 s | SWITCH ON-OFF | 2 | AISI 316 BALL | 200 l/min | 0.5 A | 12 VDC | 20 mm | £0.00 |