26 products


Suction filters G 1 1/4" threaded coupling 310
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3102052 | 60 l/min | 24 mm | Inox 32 mesh | 3102002.030 | 69 cm2 | G 1 1/4" | £12.56 |
3102053 | 60 l/min | 24 mm | Inox 50 mesh | 3102003.030 | 63 cm2 | G 1 1/4" | £12.56 |
3102057 | 60 l/min | 24 mm | Polypr. 16 mesh | 3102007.030 | 55 cm2 | G 1 1/4" | £12.56 |
3102058 | 60 l/min | 24 mm | Polypr. 32 mesh | 3102008.030 | 46 cm2 | G 1 1/4" | £12.56 |
3102152 | 60 l/min | 40 mm | Inox 32 mesh | 3102002.030 | 69 cm2 | G 1 1/4" | £12.56 |
3102153 | 60 l/min | 40 mm | Inox 50 mesh | 3102003.030 | 63 cm2 | G 1 1/4" | £12.56 |
3102157 | 60 l/min | 40 mm | Polypr. 16 mesh | 3102007.030 | 55 cm2 | G 1 1/4" | £12.56 |
3102158 | 60 l/min | 40 mm | Polypr. 32 mesh | 3102008.030 | 46 cm2 | G 1 1/4" | £12.56 |

Suction filters T5 fork coupling 310
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31020D2 | 60 l/min | Inox 32 mesh | T5 | 3102002.030 | 108 cm2 | £12.60 |
31020D3 | 60 l/min | Inox 50 mesh | T5 | 3102003.030 | 99 cm2 | £12.60 |
31020D7 | 60 l/min | Polypr. 16 mesh | T5 | 3102007.030 | 86 cm2 | £12.60 |
31020D8 | 60 l/min | Polypr. 32 mesh | T5 | 3102008.030 | 72 cm2 | £12.60 |


Suction filters G 1 1/4" threaded coupling 312
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3122052 | 60 ÷ 100 l/min | 24 mm | Inox 32 mesh | 3122002.030 | 108 cm2 | G 1 1/4" | £15.33 |
3122053 | 60 ÷ 100 l/min | 24 mm | Inox 50 mesh | 3122003.030 | 99 cm2 | G 1 1/4" | £15.33 |
3122057 | 60 ÷ 100 l/min | 24 mm | Polypr. 16 mesh | 3122007.030 | 86 cm2 | G 1 1/4" | £15.33 |
3122058 | 60 ÷ 100 l/min | 24 mm | Polypr. 32 mesh | 3122008.030 | 72 cm2 | G 1 1/4" | £15.33 |
3122152 | 60 ÷ 100 l/min | 40 mm | Inox 32 mesh | 3122002.030 | 108 cm2 | G 1 1/4" | £15.33 |
3122153 | 60 ÷ 100 l/min | 40 mm | Inox 50 mesh | 3122003.030 | 99 cm2 | G 1 1/4" | £15.33 |
3122157 | 60 ÷ 100 l/min | 40 mm | Polypr. 16 mesh | 3122007.030 | 86 cm2 | G 1 1/4" | £15.33 |
3122158 | 60 ÷ 100 l/min | 40 mm | Polypr. 32 mesh | 3122008.030 | 72 cm2 | G 1 1/4" | £15.33 |

Suction filters T5 fork coupling 312
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
---|---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price | |
31220D2 | 60 ÷ 100 l/min | Inox 32 mesh | T5 | 3122002.030 | 108 cm2 | £15.27 | |
31220D3 | 60 ÷ 100 l/min | Inox 50 mesh | T5 | 3122003.030 | 99 cm2 | £15.27 | |
31220D7 | 60 ÷ 100 l/min | Polypr. 16 mesh | T5 | 3122007.030 | 86 cm2 | £15.27 |


Suction filters G 1 1/4" threaded coupling with valve 313
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3132452 | 24 mm | Inox 32 mesh | 3182002.030 | 90 cm2 | G 1 1/4" | £33.83 |
3132453 | 24 mm | Inox 50 mesh | 3182003.030 | 83 cm2 | G 1 1/4" | £33.83 |
31324535 | 24 mm | Inox 80 mesh | 31820035.030 | 91 cm2 | G 1 1/4" | £33.83 |
3132552 | 38 mm | Inox 32 mesh | 3182002.030 | 90 cm2 | G 1 1/4" | £33.83 |
3132553 | 38 mm | Inox 50 mesh | 3182003.030 | 83 cm2 | G 1 1/4" | £33.83 |
31325535 | 38 mm | Inox 80 mesh | 31820035.030 | 91 cm2 | G 1 1/4" | £33.83 |


Suction filters G 1 1/4" threaded coupling 313
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3132052 | 80 ÷ 120 l/min | 24 mm | Inox 32 mesh | 3182002.030 | 90 cm2 | G 1 1/4" | £24.84 |
3132053 | 80 ÷ 120 l/min | 24 mm | Inox 50 mesh | 3182003.030 | 83 cm2 | G 1 1/4" | £24.84 |
31320535 | 80 ÷ 120 l/min | 24 mm | Inox 80 mesh | 31820035.030 | 91 cm2 | G 1 1/4" | £24.84 |
3132152 | 80 ÷ 120 l/min | 38 mm | Inox 32 mesh | 3182002.030 | 90 cm2 | G 1 1/4" | £24.84 |
3132153 | 80 ÷ 120 l/min | 38 mm | Inox 50 mesh | 3182003.030 | 83 cm2 | G 1 1/4" | £24.84 |
31321535 | 80 ÷ 120 l/min | 38 mm | Inox 80 mesh | 31820035.030 | 91 cm2 | G 1 1/4" | £24.84 |

Suction filters T6 fork coupling with valve 313
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31324E2 | Inox 32 mesh | T6 | 3182002.030 | 242 cm2 | £33.83 |
31324E3 | Inox 50 mesh | T6 | 3182003.030 | 222 cm2 | £33.83 |
31324E35 | Inox 80 mesh | T6 | 31820035.030 | 244 cm2 | £33.83 |

Suction filters T6 fork coupling 313
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31320E2 | 80 ÷ 120 l/min | Inox 32 mesh | T6 | 3182002.030 | 242 cm2 | £24.84 |
31320E3 | 80 ÷ 120 l/min | Inox 50 mesh | T6 | 3182003.030 | 222 cm2 | £24.84 |
31320E35 | 80 ÷ 120 l/min | Inox 80 mesh | T6 | 31820035.030 | 244 cm2 | £24.84 |


Suction filters G 1 1/4" and G 1 1/2" threaded coupling with valve 314
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3142452 | 24 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/4" | £38.36 |
3142453 | 24 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/4" | £38.36 |
31424535 | 24 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/4" | £38.36 |
3142552 | 38 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/4" | £38.36 |
3142553 | 38 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/4" | £38.36 |
31425535 | 38 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/4" | £38.36 |
3142462 | 24 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/2" | £38.36 |
3142463 | 24 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/2" | £38.36 |
31424635 | 24 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/2" | £38.36 |
3142562 | 38 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/2" | £38.36 |
3142563 | 38 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/2" | £38.36 |
31425635 | 38 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/2" | £38.36 |


Suction filters G 1 1/4" and G 1 1/2" threaded coupling 314
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3142052 | 100 ÷ 160 l/min | 24 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/4" | £29.85 |
3142053 | 100 ÷ 160 l/min | 24 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/4" | £29.85 |
31420535 | 100 ÷ 160 l/min | 24 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/4" | £29.85 |
3142152 | 100 ÷ 160 l/min | 38 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/4" | £29.85 |
3142153 | 100 ÷ 160 l/min | 38 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/4" | £29.85 |
31421535 | 100 ÷ 160 l/min | 38 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/4" | £29.85 |
3142062 | 100 ÷ 160 l/min | 24 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/2" | £29.85 |
3142063 | 100 ÷ 160 l/min | 24 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/2" | £29.85 |
31420635 | 100 ÷ 160 l/min | 24 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/2" | £29.85 |
3142162 | 100 ÷ 160 l/min | 38 mm | Inox 32 mesh | 3142002.030 | 133 cm2 | G 1 1/2" | £29.85 |
3142163 | 100 ÷ 160 l/min | 38 mm | Inox 50 mesh | 3142003.030 | 123 cm2 | G 1 1/2" | £29.85 |
31421635 | 100 ÷ 160 l/min | 38 mm | Inox 80 mesh | 31420035.030 | 134 cm2 | G 1 1/2" | £29.85 |

Suction filters T6 fork coupling with valve 314
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31424E2 | Inox 32 mesh | T6 | 3142002.030 | 242 cm2 | £38.36 |
31424E3 | Inox 50 mesh | T6 | 3142003.030 | 222 cm2 | £38.36 |
31424E35 | Inox 80 mesh | T6 | 31420035.030 | 244 cm2 | £38.36 |

Suction filters T6 fork coupling 314
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31420E2 | 100 ÷ 160 l/min | Inox 32 mesh | T6 | 3142002.030 | 242 cm2 | £29.85 |
31420E3 | 100 ÷ 160 l/min | Inox 50 mesh | T6 | 3142003.030 | 222 cm2 | £29.85 |
31420E35 | 100 ÷ 160 l/min | Inox 80 mesh | T6 | 31420035.030 | 244 cm2 | £29.85 |


Suction filters G 1 1/2" threaded coupling with valve 316
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3162462 | 24 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 1 1/2" | £51.10 |
3162463 | 24 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 1 1/2" | £51.10 |
31624635 | 24 mm | Inox 80 mesh | 31620035.030 | 222 cm2 | G 1 1/2" | £51.10 |
3162562 | 45 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 1 1/2" | £51.10 |
3162563 | 45 mm | Inox 50 mesh | 31620023.030 | 222 cm2 | G 1 1/2" | £51.10 |
31625635 | 45 mm | Inox 80 mesh | 316200235.030 | 244 cm2 | G 1 1/2" | £51.10 |


Suction filters G 1 1/2" threaded coupling 316
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3162062 | 160 ÷ 220 l/min | 24 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 1 1/2" | £38.60 |
3162063 | 160 ÷ 220 l/min | 24 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 1 1/2" | £38.60 |
31620635 | 160 ÷ 220 l/min | 24 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 1 1/2" | £38.60 |
3162162 | 160 ÷ 220 l/min | 45 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 1 1/2" | £38.60 |
3162163 | 160 ÷ 220 l/min | 45 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 1 1/2" | £38.60 |
31621635 | 160 ÷ 220 l/min | 45 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 1 1/2" | £38.60 |

Suction filters T6 fork coupling with valve 316
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31624E2 | Inox 32 mesh | T6 | 3162002.030 | 242 cm2 | £51.10 |
31624E3 | Inox 50 mesh | T6 | 3162003.030 | 242 cm2 | £51.10 |
31624E35 | Inox 80 mesh | T6 | 31620035.030 | 244 cm2 | £51.10 |

Suction filters T6 fork coupling 316
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31620E2 | 160 ÷ 220 l/min | Inox 32 mesh | T6 | 3162002.030 | 242 cm2 | £38.60 |
31620E3 | 160 ÷ 220 l/min | Inox 50 mesh | T6 | 3162003.030 | 222 cm2 | £38.60 |
31620E35 | 160 ÷ 220 l/min | Inox 80 mesh | T6 | 31620035.030 | 244 cm2 | £38.60 |


Suction filters G 2" threaded coupling with valve 316
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3162472 | 27 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 2" | £51.10 |
3162473 | 27 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 2" | £51.10 |
31624735 | 27 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 2" | £51.10 |
3162572 | 45 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 2" | £51.10 |
3162573 | 45 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 2" | £51.10 |
31625735 | 45 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 2" | £51.10 |


Suction filters G 2" threaded coupling 316
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3162072 | 160 ÷ 220 l/min | 27 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 2" | £38.60 |
3162073 | 160 ÷ 220 l/min | 27 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 2" | £38.60 |
31620735 | 160 ÷ 220 l/min | 27 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 2" | £38.60 |
3162172 | 160 ÷ 220 l/min | 45 mm | Inox 32 mesh | 3162002.030 | 242 cm2 | G 2" | £38.60 |
3162173 | 160 ÷ 220 l/min | 45 mm | Inox 50 mesh | 3162003.030 | 222 cm2 | G 2" | £38.60 |
31621735 | 160 ÷ 220 l/min | 45 mm | Inox 80 mesh | 31620035.030 | 244 cm2 | G 2" | £38.60 |

Suction filters T7 fork coupling with valve 316
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31624F2 | Inox 32 mesh | T7 | 3162002.030 | 242 cm2 | £51.10 |
31624F3 | Inox 50 mesh | T7 | 3162003.030 | 222 cm2 | £51.10 |
31624F35 | Inox 80 mesh | T7 | 31620035.030 | 222 cm2 | £51.10 |

Suction filters T7 fork coupling 316
Code | Flow rate | Screen type | Fork Coupling | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31620F2 | 160 ÷ 220 l/min | Inox 32 mesh | (T)T7 | 3162002.030 | 242 cm2 | £38.60 |
31620F3 | 160 ÷ 220 l/min | Inox 50 mesh | T7 | 3162003.030 | 222 cm2 | £38.60 |
31620F35 | 160 ÷ 220 l/min | Inox 80 mesh | T7 | 31620035.030 | 222 cm2 | £38.60 |


Suction filters G 2" threaded coupling with valve
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3172472 | 27 mm | Inox 32 mesh | 3172002.030 | 289 cm2 | G 2" | £56.21 |
3172473 | 27 mm | Inox 50 mesh | 3172003.030 | 265 cm2 | G 2" | £56.21 |
31724735 | 27 mm | Inox 80 mesh | 31720035.030 | 291 cm2 | G 2" | £56.21 |
3172572 | 45 mm | Inox 32 mesh | 3172002.030 | 289 cm2 | G 2" | £56.21 |
3172573 | 45 mm | Inox 50 mesh | 3172003.030 | 289 cm2 | G 2" | £56.21 |
31725735 | 45 mm | Inox 80 mesh | 31720035.030 | 291 cm2 | G 2" | £56.21 |


Suction filters G 2" and G 2 1/2" threaded coupling
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
---|---|---|---|---|---|---|---|
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
Code | Flow rate | h | Screen type | Code cartridge | Filtering area | - F - | Price |
3172072 | 200 ÷ 260 l/min | 27 mm | Inox 32 mesh | 3172002.030 | 289 cm2 | G 2" | £45.02 |
3172073 | 200 ÷ 260 l/min | 27 mm | Inox 50 mesh | 3172003.030 | 265 cm2 | G 2" | £45.02 |
31720735 | 200 ÷ 260 l/min | 27 mm | Inox 80 mesh | 31720035.030 | 291 cm2 | G 2" | £45.02 |
3172172 | 200 ÷ 260 l/min | 45 mm | Inox 32 mesh | 3172002.030 | 289 cm2 | G 2" | £45.02 |
3172173 | 200 ÷ 260 l/min | 45 mm | Inox 50 mesh | 3172003.030 | 265 cm2 | G 2" | £45.02 |
31721735 | 200 ÷ 260 l/min | 45 mm | Inox 80 mesh | 31720035.030 | 291 cm2 | G 2" | £45.02 |
3172082 | 200 ÷ 260 l/min | 32 mm | Inox 32 mesh | 3172002.030 | 289 cm2 | G 2 1/2" | £54.75 |
3172083 | 200 ÷ 260 l/min | 32 mm | Inox 50 mesh | 3172003.030 | 265 cm2 | G 2 1/2" | £54.75 |

Suction filters T7 fork coupling with valve
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31724F2 | Inox 32 mesh | T7 | 3172002.030 | 289 cm2 | £56.21 |
31724F3 | Inox 50 mesh | T7 | 3172003.030 | 265 cm2 | £56.21 |
31724F35 | Inox 50 mesh | T7 | 31720035.030 | 291 cm2 | £56.21 |

Suction filters T7 fork coupling
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
---|---|---|---|---|---|---|
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
Code | Flow rate | Screen type | Fork Coupling (T) | Code cartridge | Filtering area | Price |
31720F2 | 200 ÷ 260 l/min | Inox 32 mesh | T7 | 3172002.030 | 289 cm2 | £46.24 |
31720F3 | 200 ÷ 260 l/min | Inox 50 mesh | T7 | 3172003.030 | 265 cm2 | £46.24 |
31720F35 | 200 ÷ 260 l/min | Inox 80 mesh | T7 | 31720035.030 | 291 cm2 | £46.36 |