6 products

The “TWIST” system is the peculiar feature of WOLF flow meters. ARAG R&D department has designed a quick-release system that does not require any tools and allows paddle cleaning, which is important considering that paddle usually collects any sediments of the chemicals contained in the fluids used for agricultural purposes.
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| 4626305 | T5 F | 5 ÷ 100 l/min | Max 20 bar | 1.5 bar | £281.07 | View |
| 4626405 | T5 F | 10 ÷ 200 l/min | Max 20 bar | 0.7 bar | £263.94 | View |
| 4626406 | T6 F | 10 ÷ 200 l/min | Max 12 bar | 0.7 bar | £284.95 | View |
| 4626506 | T6 F | 20 ÷ 400 l/min | Max 12 bar | 0.5 bar | £309.51 | View |
| 4626707 | T7 F | 40 ÷ 800 l/min | Max 7 bar | 0.3 bar | £286.82 | View |


The “TWIST” system is the peculiar feature of WOLF flow meters. ARAG R&D department has designed a quick-release system that does not require any tools and allows paddle cleaning, which is important considering that paddle usually collects any sediments of the chemicals contained in the fluids used for agricultural purposes.
| Code | Flow rate | MAX Pressure | Pressure Drop | Price | |
|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Pressure Drop | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | Price | |
| 46262A0 | 2.5 ÷ 50 l/min | Max 40 bar | 1.5 bar | £263.94 | View |
| 46263A0 | 5 ÷ 100 l/min | Max 40 bar | 1.5 bar | £263.94 | View |
| 46264A0 | 10 ÷ 200 l/min | Max 40 bar | 0.7 bar | £263.94 | View |

The “TWIST” system is the peculiar feature of WOLF flow meters. ARAG R&D department has designed a quick-release system that does not require any tools and allows paddle cleaning, which is important considering that paddle usually collects any sediments of the chemicals contained in the fluids used for agricultural purposes.
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Price | |
| 4626315 | T5 F/M | 5 ÷ 100 l/min | Max 20 bar | 1.5 bar | £263.94 | View |
| 4626415 | T5 F/M | 10 ÷ 200 l/min | Max 20 bar | 0.7 bar | £281.07 | View |
| 4626215 | T5 F/M | 2.5 ÷ 50 l/min | Max 20 bar | 1.5 bar | £263.94 | View |

The “TWIST” system is the peculiar feature of WOLF flow meters. ARAG R&D department has designed a quick-release system that does not require any tools and allows paddle cleaning, which is important considering that paddle usually collects any sediments of the chemicals contained in the fluids used for agricultural purposes.
| Code | Flow rate | MAX Pressure | Pressure Drop | - F - | Price | |
|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Pressure Drop | - F - | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | - F - | Price | |
| Code | Flow rate | MAX Pressure | Pressure Drop | - F - | Price | |
| 46262A03 | 2.5 ÷ 50 l/min | Max 40 bar | 1.5 bar | G 3/4" M BSP | £353.67 | View |
| 46263A03 | 5 ÷ 100 l/min | Max 40 bar | 1.5 bar | G 3/4" M BSP | £353.67 | View |
| 46264A03 | 10 ÷ 200 l/min | Max 40 bar | 0.7 bar | G 3/4" M BSP | £353.67 | View |
| 46264A04 | 10 ÷ 200 l/min | Max 40 bar | 0.7 bar | G 1" M BSP | £353.67 | View |

| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
| 4628405 | T5 F | 10 ÷ 200 l/min | Max 20 bar | 0.7 bar | 2 x AA (LR6) | £497.00 | View |
| 4628506 | T6 F | 20 ÷ 400 l/min | Max 12 bar | 0.5 bar | 2 x AA (LR6) | £497.00 | View |
| 4628707 | T7 F | 40 ÷ 800 l/min | Max 7 bar | 0.3 bar | 2 x AA (LR6) | £529.25 | View |

| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Pressure Drop | Power supply voltage | Price | |
| 4627405A | T5 F | 10 ÷ 200 l/min | Max 20 bar | 0.7 bar | 12 Vdc | £559.56 | View |
| 4627506A | T6 F | 20 ÷ 400 l/min | Max 12 bar | 0.5 bar | 12 Vdc | £559.56 | View |
| 4627707A | T7 F | 40 ÷ 800 l/min | Max 7 bar | 0.3 bar | 12 Vdc | £559.56 | View |
