11 products

| Code | Ø 1 | Fork Coupling (T) | On / Off@ 90° | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Use for | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Ø 1 | Fork Coupling (T) | On / Off@ 90° | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Use for | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off@ 90° | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Use for | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off@ 90° | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Use for | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off@ 90° | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Use for | Price | |
| 863T020 | 19 mm | T5 | 14 sec. | 20 bar | 100 l/min | 0.5 A | 12 Vdc | _ | £175.81 | View |
| 863T022 | 13 mm | T5 | 14 sec. | 20 bar | 60 l/min | 0.5 A | 12 Vdc | _ | £178.75 | View |
| 863T024 | 25 mm | T5 | 14 sec. | 20 bar | 60 l/min | 0.5 A | 12 Vdc | Orchard sprayers,Control Boxes | £123.36 | View |
| 863T026 | 13 mm | T5 | 14 sec. | 20 bar | 25 l/min | 0.5 A | 12 Vdc | Crop sprayers,Low volume | £178.75 | View |
| 863T028 | 25 mm | T5 | 14 sec. | 20 bar | 180 l/min | 0.5 A | 12 Vdc | _ | £178.75 | View |

Specific valve for use with BRAVO and DELTA computers: new larger-diameter drive system, with wear-proof coating for a longer life.
| Code | Ø 1 | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Use for | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Ø 1 | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Use for | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Use for | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Use for | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
| Code | Ø 1 | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Use for | @ 1.5bar - 22PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
| 863T026S | 13 mm | T5 | 7 sec. | 20 bar | Computer | 25 l/min | 0.5 A | 12 Vdc | £154.75 | View |
| 863T022S | 13 mm | T5 | 7 sec. | 20 bar | Computer | 60 l/min | 0.5 A | 12 Vdc | £154.75 | View |
| 863T020S | 19 mm | T5 | 7 sec. | 20 bar | Computer | 100 l/min | 0.5 A | 12 Vdc | £131.89 | View |
| 863T024S | 25 mm | T5 | 7 sec. | 20 bar | Computer | 150 l/min | 0.5 A | 12 Vdc | £133.90 | View |
| 863T028S | 25 mm | T5 | 7 sec. | 20 bar | Computer | 180 l/min | 0.5 A | 12 Vdc | £154.75 | View |


| Code | Ø 1 | Fork Coupling (T) | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Price | |
|---|---|---|---|---|---|---|
| Code | Ø 1 | Fork Coupling (T) | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Price | |
| Code | Ø 1 | Fork Coupling (T) | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Price | |
| Code | Ø 1 | Fork Coupling (T) | MAX Pressure | @ 1.5bar - 22PSI Flow rate | Price | |
| 463T072 | 13 mm | T5 | 20 bar | 60 l/min | £46.24 | View |
| 463T070 | 19 mm | T5 | 20 bar | 100 l/min | £46.24 | View |
| 463T074 | 25 mm | T5 | 20 bar | 150 l/min | £46.24 | View |
| 463T078 | 25 mm | T5 | 20 bar | 180 l/min | £51.10 | View |

| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12 V | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12 V | Power supply voltage | Price | |
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12 V | Power supply voltage | Price | |
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12 V | Power supply voltage | Price | |
| 8630020 | 19 mm | 14 sec. | 100 l/min | 40 bar | Control Boxes | 0.5 A | 12 Vdc | £190.97 | View |
| 8630022 | 13 mm | 14 sec. | 60 l/min | 40 bar | Control Boxes | 0.5 A | 12 Vdc | £190.97 | View |
| 8630024 | 25 mm | 14 sec. | 150 l/min | 40 bar | Control Boxes | 0.5 A | 12 Vdc | £190.97 | View |
| 8630026 | 13 mm | 14 sec. | 25 l/min | 40 bar | Control Boxes | 0.5 A | 12 Vdc | £190.97 | View |

Specific valve for use with BRAVO and DELTA computers: new larger-diameter drive system, with wear-proof coating for a longer life.
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12V | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12V | Power supply voltage | Price | |
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12V | Power supply voltage | Price | |
| Code | Ø 1 | On / Off @ 90° | Flow rate | MAX Pressure | Use for | Absorption @ 12V | Power supply voltage | Price | |
| 8630020S | 19 mm | 7 sec. | 100 l/min | 40 bar | Computer | 0.5 A | 12 Vdc | £162.72 | View |
| 8630022S | 13 mm | 7 sec. | 60 l/min | 40 bar | Computer | 0.5 A | 12 Vdc | £162.72 | View |
| 8630024S | 25 mm | 7 sec. | 150 l/min | 40 bar | Computer | 0.5 A | 12 Vdc | £162.72 | View |
| 8630026S | 13 mm | 7 sec. | 25 l/min | 40 bar | Computer | 0.5 A | 12 Vdc | £163.20 | View |


| Code | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| 4652330 | 125 l/min | 20 bar | 3/4" F | 3/4" F | 3/4" F | £61.44 | View |
| 465330 | 125 l/min | 50 bar | 3/4" F | 3/4" F | 3/4" F | £59.64 | View |
| 4652332 | 160 l/min | 20 bar | 3/4" F | 3/4" F | 3/4" F | £61.44 | View |
| 465332 | 160 l/min | 50 bar | 3/4" F | 3/4" F | 3/4" F | £59.64 | View |
| 4652342 | 180 l/min | 20 bar | 1" M | 1" M | 1" M | £61.44 | View |


Designed for use with BRAVO and DELTA computers

