35 products

Fork
Code | Description | Coupling (T) | Price |
---|---|---|---|
Code | Description | Fork Coupling (T) | Price |
Code | Description | Fork Coupling (T) | Price |
Code | Description | Fork Coupling (T) | Price |
Code | Description | Fork Coupling (T) | Price |
Code | Description | Fork Coupling (T) | Price |
Code | Description | Fork Coupling (T) | Price |
010001 | For Metered by-pass/capFork | T1 | £0.83 |
010002 | _ | T2 | £1.16 |
010003 | _ | T3 | £1.32 |
010004 | For hose fitting/threaded | T4 | £1.56 |
010005 | For hose fitting/threaded | T5 | £1.88 |
010006 | For hose fitting/threaded | T6 | £2.82 |
010009 | For hose fitting/threaded | T9 | £4.20 |

O-ring
Code | D1 | S | - F - | Fork Coupling (T) | Price |
---|---|---|---|---|---|
Code | D1 | S | - F - | Fork Coupling (T) | Price |
Code | D1 | S | - F - | Price | |
Code | D1 | S | - F - | Fork Coupling (T) | Price |
Code | D1 | S | - F - | Fork Coupling (T) | Price |
Code | D1 | S | - F - | Fork Coupling (T) | Price |
Code | D1 | S | - F - | Fork Coupling (T) | Price |
G11056 | _ | _ | _ | T1 | £0.24 |
G11056V | £0.71 | ||||
G11058 | 25 mm | 2.6 mm | G 3/4" | £0.58 | |
G11054 | T4 | £0.79 | |||
G11023 | _ | _ | _ | T6 | £0.71 |
G11067 | _ | _ | _ | T9 | £1.93 |
G11017 | _ | _ | _ | T7 | £0.94 |

Fittings with fork coupling female with pressure gauge
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | - F - | Price |
---|---|---|---|---|---|---|---|
219035 | 22 mm | T3 | 010003 | _ | PA | G 1/4" | £3.33 |

Pressure gauge with fork coupling female

Fittings with fork coupling male with pressure gauge
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | - F - | Price |
---|---|---|---|---|---|---|---|
219135 | 14 mm | T3 | G11058 | G11058V | PA | G 1/4" | £3.37 |

Pressure gauge with fork coupling male

3 way manifold
Code | B | L | Tb | X | Tc | Ta | A | X1 | CODE Fork Ta | CODE Fork Tb | Y | CODE OR EPDM Tc | CODICE OR Viton® Tc | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179275 | 59 mm | 104 mm | T5 | 55 mm | T7 | T7 | 38 mm | 31 mm | 010007 | 010005 | 72 mm | G11017 x2 | G11017V x2 | PA | M6 - 1/4 UNC | £8.93 |

3 way manifold
Code | B | L1 | Tb | X | Tc | Ta | A | X | E | CODE Fork Ta | CODE Fork Tb | Y | CODE OR EPDM Tc | CODICE OR Viton® Tc | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | B | L1 | Tb | X | Tc | Ta | A | X | E | CODE Fork Ta | CODE Fork Tb | Y | CODE OR EPDM Tc | CODICE OR Viton® Tc | Material | Z | Price |
Code | B | L1 | Tb | X | Tc | Ta | A | X | E | CODE Fork Ta | CODE Fork Tb | Y | CODE OR EPDM Tc | CODICE OR Viton® Tc | Material | Z | Price |
179277 | 87 mm | 59 mm | T7 | 104 mm | T7 | T7 | 51 mm | 132 mm | 65 mm | 010007 | 010007 | 119 mm | G11017 x 2 | G11017V x 2 | PA | M6 - 1/4 UNC | £9.27 |
179299 | 109 mm | 192 mm | T9 | 131 mm | T9 | T9 | 56 mm | 36 mm | 78 mm | 010009 | 010009 | 161 mm | G11067 x 2 | G11067V x 2 | PA | M8 - 5/16 UNC | £16.52 |
179266 | 71 mm | 133 mm | T6 | 82 mm | T6 | T6 | 44 mm | 29 mm | 54 mm | 010006 | 010006 | 95 mm | G11023 x 2 | G11023V x 2 | PA | M6 - 1/4 UNC | £8.78 |

4-way fitting with female connection
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Material | Z | Price |
159033 | T3 | 44 mm | 32 mm | 010003 | PA | M6 - 1/4 UNC | £3.83 |
159044 | T4 | 51 mm | 36 mm | 010004 | PA | M6 - 1/4 UNC | £4.34 |
159055 | T5 | 59 mm | 41 mm | 010005 | PA | M6 - 1/4 UNC | £7.34 |
159066 | T6 | 67 mm | 49 mm | 010006 | PA | M6 - 1/4 UNC | £9.19 |
159077 | T7 | 77 mm | 57 mm | 010007 | PA | M6 - 1/4 UNC | £11.81 |
159099 | T9 | 108 mm | 75 mm | 010009 | PA | M6 - 1/4 UNC | £15.73 |

Tee fitting with male connection
ARAG T-shaped fittings with fork coupling can be fixed to a surface by means of two hexagonal-head screws to be fitted in the slots located on fitting upper side.
Code | L | Tb | Ta | A | C | Y | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | L | Tb | Ta | A | C | Y | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Z | Price |
139165 | 84 mm | T5 | T6 | 38 mm | 35 mm | 24 mm | G11023 | G11063 | G11023V | G11063V | PA | M6 - 1/4 UNC | £8.40 |
139166 | 84 mm | T6 | T6 | 42 mm | 35 mm | 24 mm | G11023 | G11023 | G11023V | G11023V | PA | M6 - 1/4 UNC | £8.40 |

Tee fitting with female connection
ARAG T-shaped fittings with fork coupling can be fixed to a surface by means of two hexagonal-head screws to be fitted in the slots located on fitting upper side.
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
Code | L | Fork Coupling (T) | A | C | CODE Fork T | Y | Material | Z | Price |
139044 | 71 mm | T4 | 32 mm | 25 mm | 010004 | 14 mm | PA | M6 - 10-24 UNC | £3.60 |
139033 | 63 mm | T3 | 36 mm | 27 mm | 010003 | 14 mm | PA | M5 - 10-24 UNC | £3.43 |
139055 | 81 mm | T5 | 41 mm | 32 mm | 010005 | 16 mm | PA | M6 - 1/4 UNC | £3.83 |
139066 | 97 mm | T6 | 49 mm | 35 mm | 010006 | 24 mm | PA | M6 - 1/4 UNC | £4.60 |
139077 | 113 mm | T7 | 57 mm | 41 mm | 010007 | 32 mm | PA | M5 - 1/4 UNC | £7.86 |
139099 | 150 mm | T9 | 75 mm | 57 mm | 010009 | 50 mm | PA | M8 - 5/16 UNC | £13.12 |

90° female / male elbow
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
---|---|---|---|---|---|---|---|---|---|
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | B | Tb | Ta | A | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
129211 | 17 mm | T1 | T1 | 30 mm | 010001 | G11056 | G11056V | PA | £2.30 |
129233 | 29 mm | T3 | T3 | 32 mm | 010003 | G11058 | G11058V | PA | £2.35 |
129244 | 33 mm | T4 | T4 | 36 mm | 010004 | G11054 | G11054V | PA | £2.74 |
129255 | 38 mm | T5 | T5 | 41 mm | 010005 | G11063 | G11063V | PA | £3.37 |
129266 | 49 mm | T6 | T6 | 49 mm | 010006 | G11023 | G11023V | PA | £4.73 |
129277 | 52 mm | T7 | T7 | 57 mm | 010007 | G11017 x2 | G11017V x2 | PA | £4.73 |
129299 | 69 mm | T9 | T9 | 75 mm | 010009 | G11067 x2 | G11067V x2 | PA | £10.28 |

90° female / female elbow
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
---|---|---|---|---|---|
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
Code | Fork Coupling (T) | A | CODE Fork T | Material | Price |
129055 | T5 | 41 mm | 010005 | PA | £3.37 |
129066 | T5 | 49 mm | 010005 | PA | £3.61 |
129077 | T7 | 57 mm | 010005 | PA | £4.73 |
129099 | T9 | 75 mm | 010009 | PA | £10.50 |
129033 | T3 | 32 mm | 010003 | PA | £2.35 |
129044 | T4 | 36 mm | 010004 | PA | £2.74 |

45° fitting male threaded with female fork connection
Code | B | Fork Coupling (T) | X | A | h | X | CODE ForK T | Y | -M- | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11927B7 | 57 mm | T7 | 39 mm | 52.5 mm | 27 mm | 116.5 mm | 010007 | 65 mm | G 2" | PA | M6 - 1/4 UNC | £5.65 |

45° fitting with female/male fork connection
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
Code | B | Tb | X | Ta | A | X1 | CODE Fork Ta | Y | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Z | Price |
129533 | 26 mm | T3 | 27 mm | T3 | 34 mm | 19 mm | 010003 | 35 mm | G11058 | G11058V | PA | M6 - 1/4 UNC | £3.43 |
129544 | 27 mm | T4 | 29 mm | T4 | 37 mm | 19 mm | 010004 | 40 mm | G11054 | G11054V | PA | M6 - 1/4 UNC | £3.75 |
129555 | 30 mm | T5 | 31 mm | T5 | 41 mm | 20 mm | 010005 | 48 mm | G11063 | G11063V | PA | M6 - 1/4 UNC | £3.91 |
129566 | 33 mm | T6 | 35 mm | T6 | 46 mm | 22 mm | 010006 | 54 mm | G11023 | G11023V | PA | M6 - 1/4 UNC | £4.06 |
129577 | 37 mm | T7 | 39 mm | T7 | 53 mm | 24 mm | 010007 | 65 mm | G11017 x2 | G11017V x2 | PA | M6 - 1/4 UNC | £6.30 |
129599 | 45 mm | T9 | 44 mm | T9 | 64 mm | 24 mm | 010009 | 95 mm | G11067 x2 | G11067V x2 | PA | M6 - 1/4 UNC | £10.50 |

45° fitting with female/female fork connection
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
---|---|---|---|---|---|---|---|---|
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
Code | Fork Coupling (T) | X | A | CODE Fork T | Y | Material | Z | Price |
129333 | T3 | 27 mm | 34 mm | 010003 | 35 mm | PA | M6 - 1/4 UNC | £3.43 |
129344 | T4 | 29 mm | 37 mm | 010004 | 40 mm | PA | M6 - 1/4 UNC | £3.75 |
129355 | T5 | 31 mm | 41 mm | 010005 | 48 mm | PA | M6 - 1/4 UNC | £4.06 |
129366 | T6 | 35 mm | 46 mm | 010006 | 54 mm | PA | M6 - 1/4 UNC | £3.54 |
129377 | T6 | 39 mm | 53 mm | 010007 | 65 mm | PA | M6 - 1/4 UNC | £6.43 |
129399 | T9 | 44 mm | 64 mm | 010009 | 95 mm | PA | M6 - 1/4 UNC | £10.50 |

Male plug
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
---|---|---|---|---|---|---|
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
219110 | 6 mm | T1 | G11056 | G11056V | PA | £1.23 |
219130 | 9 mm | T3 | G11058 | G11058V | PA | £1.30 |
219140 | 10 mm | T4 | G11054 | G11054V | PA | £1.45 |
219150 | 10 mm | T5 | G11063 | G11063V | PA | £1.77 |
219160 | 13 mm | T6 | G11023 | G11023V | PA | £1.95 |
219170 | 14 mm | T7 | G11017 x2 | G11017V x2 | PA | £2.42 |
219190 | 16 mm | T79 | G11067 x2 | G11067V x2 | PA | £3.60 |

Blanking cap
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
---|---|---|---|---|---|
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | CODE Fork T | Material | Price |
219010 | 14 mm | T1 | 010001 | PA | £1.08 |
219030 | 18 mm | T3 | 010003 | PA | £1.27 |
219040 | 19 mm | T4 | 010004 | PA | £1.44 |
219050 | 21 mm | T5 | 010005 | PA | £1.77 |
219060 | 24 mm | T6 | 010006 | PA | £1.95 |
219070 | 29 mm | T7 | 010007 | PA | £2.42 |
219090 | 33 mm | T9 | 010009 | PA | £4.25 |

Camlock adapter with female connection

Female / male adapter
Code | L | Tb | Ta | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
---|---|---|---|---|---|---|---|---|
Code | L | Tb | Ta | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
Code | L | Tb | Ta | CODE Fork Ta | CODE OR EPDM Tb | CODICE OR Viton® Tb | Material | Price |
259236 | 19 mm | T6 | T3 | 010003 | G11023 | G11023V | PA | £2.70 |
259263 | 34 mm | T3 | T6 | 010006 | G11058 | G11058V | PA | £2.65 |
259267 | 40 mm | T7 | T6 | 010006 | G11017 x2 | G11017V x2 | PA | £3.60 |

Female / male extension
Code | L | Fork Coupling (T) | CODE Fork T | CODE OR EPDM | CODE OR Viton® | Material | Price |
---|---|---|---|---|---|---|---|
259255 | 31 mm | T5 | 010005 | G11063 | G11063V | PA | £3.62 |

Male / male adapter
Code | L | Tb | Ta | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Price |
---|---|---|---|---|---|---|---|---|---|
Code | L | Tb | Ta | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Price |
Code | L | Tb | Ta | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Price |
Code | L | Tb | Ta | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Price |
Code | L | Tb | Ta | CODE OR EPDM Ta | CODE OR EPDM Tb | CODE OR Viton® Ta | CODICE OR Viton® Tb | Material | Price |
259145 | 18 mm | T4 | T5 | G11063 | G11054 | G11063V | G11054V | PA | £2.54 |
259156 | 23 mm | T5 | T6 | G11023 | G11063 | G11023V | G11063V | PA | £3.09 |
259167 | 27 mm | T6 | T7 | G11017 x2 | G11023 | G11017V x2 | G11023V | PA | £3.61 |
259179 | 30 mm | T7 | T9 | G11067 x2 | G11017 x2 | G11067V x2 | G11017V x2 | PA | £4.47 |
259134 | 19 mm | T3 | T4 | G11054 | G11058 | G11054V | G11058V | PA | £2.15 |

Female / female adapter
Code | L | Tb | Ta | CODE Fork Ta | CODE Fork Tb | Material | Price |
---|---|---|---|---|---|---|---|
Code | L | Tb | Ta | CODE Fork Ta | CODE Fork Tb | Material | Price |
Code | L | Tb | Ta | CODE Fork Ta | CODE Fork Tb | Material | Price |
Code | L | Tb | Ta | CODE Fork Ta | CODE Fork Tb | Material | Price |
Code | L | Tb | Ta | CODE Fork Ta | CODE Fork Tb | Material | Price |
259034 | 29 mm | T3 | T4 | 010004 | 010003 | PA | £2.15 |
259045 | 31 mm | T4 | T5 | 010005 | 010004 | PA | £2.73 |
259056 | 37 mm | T5 | T6 | 010006 | 010005 | PA | £3.09 |
259067 | 44 mm | T6 | T7 | 010007 | 010006 | PA | £3.42 |
259079 | 51 mm | T7 | T9 | 010009 | 010007 | PA | £5.00 |

Male / male nipple
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
---|---|---|---|---|---|---|
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | CODE OR EPDM | CODE OR Viton® | Material | Price |
259111 | 12 mm | T1 | G11056 | G11056V | PA | £1.54 |
259133 | 17 mm | T3 | G11058 | G11058V | PA | £1.64 |
259144 | 19 mm | T4 | G11054 | G11054V | PA | £1.79 |
259155 | 20 mm | T5 | G11063 | G11063V | PA | £2.35 |
259166 | 29 mm | T6 | G11023 | G11023V | PA | £2.73 |
259177 | 28 mm | T7 | G11017*2 | G11017V*2 | PA | £3.25 |
259199 | 31 mm | T9 | G11067*2 | G11067V*2 | PA | £5.00 |