3 products


| Code | OUT | IN | n / Off @ 90° | MAX Pressure | Type | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | OUT | IN | n / Off @ 90° | MAX Pressure | Type | @ 0,5bar - 7PSI Flow rate | Absorption @ 12 V | Power supply voltage | Price | |
| 863T003 | T3 | T5 O | 0,6 | 20 bar | ON/OFF | 50 l/min | 0.5 A | 12 Vdc | £352.89 | View |
| 863T013 | T3 | T5 O | 0,6 | 20 bar | BY-PASS | 50 l/min | 0.5 A | 12 Vdc | £387.04 | View |


Consisting of 863T011 and 863T013 valves.
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Ø 3 | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| 863T0120 | T3 | T5 | T4 | T5 | 20 bar | 2 | £286.82 | View |
| 863T0130 | T3 | T5 | T4 | T5 | 20 bar | 3 | £323.64 | View |
| 863T0140 | T3 | T5 | T4 | T5 | 20 bar | 4 | £547.51 | View |
| 863T0150 | T3 | T5 | T4 | T5 | 20 bar | 5 | £684.11 | View |
| 863T0160 | T3 | T5 | T4 | T5 | 20 bar | 6 | £810.54 | View |
| 863T0170 | T3 | T5 | T4 | T5 | 20 bar | 7 | £947.14 | View |


Consisting of 863T001 and 863T003 valves.
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
|---|---|---|---|---|---|---|---|
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| Code | OUT | IN | Fork Coupling (T) | MAX Pressure | Sections | Price | |
| 863T0020 | T3 | T5 | T5 | 20 bar | 2 | £272.15 | View |
| 863T0030 | T3 | T5 | T5 | 20 bar | 3 | £367.69 | View |
| 863T0040 | T3 | T5 | T5 | 20 bar | 4 | £488.38 | View |
| 863T0050 | T3 | T5 | T5 | 20 bar | 5 | £609.07 | View |
| 863T0060 | T3 | T5 | T5 | 20 bar | 6 | £721.68 | View |
| 863T0070 | T3 | T5 | T5 | 20 bar | 7 | £843.47 | View |
