Filters
508 products
For BP75, BP60K, BP105K & BP125K pumps To mount ...
For BP105K & BP125K pumps To mount to 1 Inch sh...
For BP75, BP60K, BP105K & BP125K pumps To mount ...
For P48/AP, P50, APS41, APS51, APS61, APS71 pumps To...
For MP20, MP30, P40 & APS31 pumps To mount to 90...
For P48/AP, P50, APS51, APS61 & APS71 pumps To m...
For MP20, MP30, P40 & APS31 pumps To mount to 10...
For MP20, MP30, P40, P48/AP, P50, APS31, APS41 &...
For APS71, APS96 pumps 50 bar, red 3/8 Inch BSPM thr...
For APS101, APS121, APS141... ...APS145, APS166 pump...
50 Bar 240 Lpm Brass construction ø23mm hose barb by...
10 Bar 50 Lpm Quick connect hook inlet 13mm hose bar...
15 Bar 40 Lpm 3x 10mm hose barb outlets 19mm hose ba...
30 Bar 40 Lpm 2x 10mm hose barb outlets 19mm hose ba...
30 Bar 40 Lpm 3x 10mm hose barb outlets 19mm hose ba...
30 Bar, Blue 50 Lpm 2x 10mm hose barb outlets 19mm h...
15 Bar, Grey 50 Lpm 2x 10mm hose barb outlets 19mm h...
20 Bar, Green 100 Lpm 3/4 Inch BSPF inlet 1 Inch ho...
40 Bar, Orange 100 Lpm 3/4 Inch BSPF inlet 1 Inch h...
30 Bar 64 Lpm Honda GX160 with oil alert GCP3V press...
20 Bar 40 Lpm Honda GX120 with oil alert Integrated ...
30 Bar 29 Lpm Honda GX120 with oil alert Sirius pres...
30 Bar 19 Lpm Sirius pressure regulator Honda GX120 ...
25 Bar 18.5 Lpm Honda GX120 with oil alert Hydra pre...
20 Bar 18.5 Lpm Honda GX120 with oil alert Hydra pre...
15 Bar 11 Lpm Honda GX120 with oil alert Integrated ...
15 Bar 7 Lpm Loncin LC152F-P5 with oil alert Integra...
15 Bar 6.9 Lpm 0.6 Hp, 0.44 kW - 230 Volt 4 pole 71 ...
15 Bar 6.9 Lpm 0.6 Hp, 0.44 kW - 230 Volt 4 pole 71 ...
20 Bar 18.5 Lpm 1.25 Hp, 0.92 kW - 230 Volt 2 pole 8...
30 Bar 51.7 Lpm 5.5 Hp, 4.0 kW - 415 Volt 2 pole 100...
30 Bar 29.2 Lpm 3.0 Hp, 2.2 kW - 230 Volt 2 pole 100...
30 Bar 19.5 Lpm 2.0 Hp, 1.47 kW - 230 Volt 2 pole 90...
20 Bar 41.5 Lpm 550 Rpm 2.3 Hp, 1.69 kW For use with...
15 Bar 7.8 Lpm 1450 Rpm 0.27 Hp, 0.20 kW For 71 fram...
15 Bar 7.8 Lpm 1450 Rpm 0.27 Hp, 0.20 kW For 5/8 Inc...
15 Bar 7.8 Lpm 1450 Rpm 0.27 Hp, 0.20 kW For 71 fram...
10 Bar 35.4 Lpm 550 Rpm 1.2 Hp, 0.9 kW For 3/4 Inch ...
10 Bar 35.4 Lpm 550 Rpm 1.2 Hp, 0.9 kW For 3/4 Inch ...
25 Bar 23 Lpm 650 Rpm 1.5 Hp, 1.1 kW For 4 stroke en...
20 Bar 23 Lpm 650 Rpm 1.2 Hp, 0.9 kW For 4 stroke en...
30 Bar 32 Lpm 550 Rpm 2.3 Hp, 1.7 kW 6 hole flange f...
30 Bar 32 Lpm 550 Rpm 2.3 Hp, 1.7 kW 6 hole flange f...
30 Bar 22.4 Lpm 550 Rpm 1.6 Hp, 1.2 kW 6 hole flange...
10 Bar 6.7 Lpm 1450 Rpm 0.25 Hp, 0.18 kW For 63 fram...
30 Bar 64.2 Lpm 550 Rpm 4.1 Hp, 3.0 kW 6 hole flange...
30 Bar 64.2 Lpm 550 Rpm 4.1 Hp, 3.0 kW 6 hole flange...
3/4 Inch BSP male thread
















































