10 products

| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| 475552 | T5 | 200 l/min | 20 bar | T5 F | T5 F | T5 F | £104.46 | View |
| 475551 | T5 | 200 l/min | 10 bar | T5 F | T5 F | T5 F | £104.46 | View |
| 4755506 | T5 | 200 l/min | 6 bar | T5 F | T5 F | T5 F | £0.00 | View |


The removable clip allows to block the valve 475 at the set pressure.

The removable clip allows to block the valve 475 at the set pressure.
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| Code | Fork Coupling (T) | Flow rate | MAX Pressure | Ta | Tb | Tc | Price | |
| 475511 | T5 | 150 l/min | 10 bar | 863 | 863 | T5 F | £79.32 | View |
| 475512 | T5 | 150 l/min | 20 bar | 863 | 863 | T5 F | £79.32 | View |
| 475513 | T5 | 150 l/min | 30 bar | 863 | 863 | T5 F | £79.32 | View |
| 475514 | T5 | 150 l/min | 40 bar | 863 | 863 | T5 F | £79.32 | View |


| Code | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| Code | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| 8750651 | T5 | 13 sec. | 10 bar | 3 A | 12 Vdc | T5 F | T5 F | T5 F | £291.05 | View |
| 8750652 | T5 | 13 sec. | 20 bar | 3 A | 12 Vdc | T5 F | T5 F | T5 F | £291.05 | View |
| 87506506 | T5 | 13 sec. | 6 bar | 3 A | 12 Vdc | T5 F | T5 F | T5 F | £291.05 | View |


| Code | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fork Coupling (T) | On / Off @ 90° | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| 8750660 | T6 | 13 sec. | 8 bar | 3 A | 12 Vdc | T6 F | T6 F | T6 F | £308.80 | View |
| 87506612 | T6 | 13 sec. | 12 bar | 3 A | 12 Vdc | T6 F | T6 F | T6 F | £308.80 | View |


Electric diaphragm pressure relief control valve with fork coupling. Valve in CAN-Bus with position sensor.




* By-passes the excess liquid and maintains constant line pressure
* Equipped with a separation diaphragm for enhanced control sensitivity
* Compact sizes
* fiberglass reinforced Nylon body
* Internal parts in Delrin® and AISI 303 stainless steel
* Gaskets made of Viton®
| Code | On / Off @ 90 | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | On / Off @ 90 | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| Code | On / Off @ 90 | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| 8650633S | °16 | 200 l/min | 30 bar | 3 A | 12 Vdc | 3/4" F | 3/4" F | G 3/4" F | £309.93 | View |
| 8650634S | °16 | 200 l/min | 40 bar | 3 A | 12 Vdc | 3/4" F | 3/4" F | G 3/4" F | £309.93 | View |
| 8650635S | °16 | 200 l/min | 50 bar | 3 A | 12 Vdc | 3/4" F | 3/4" F | G 3/4" F | £309.93 | View |


* By-passes the excess liquid and maintains constant line pressure
* Equipped with a separation diaphragm for enhanced control sensitivity
* Compact sizes
* fiberglass reinforced Nylon body
* Internal parts in Delrin® and AISI 303 stainless steel
* Gaskets made of Viton®
| Code | On / Off @ 90° | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | On / Off @ 90° | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| Code | On / Off @ 90° | Flow rate | MAX Pressure | Absorption @ 12 V | Power supply voltage | Ta | Tb | Tc | Price | |
| 8750612 | 16 sec. | 150 l/min | 20 bar | 3 A | 12 Vdc | 863 | 863 | T5 F | £288.71 | View |
| 8750613 | 16 sec. | 150 l/min | 30 bar | 3 A | 12 Vdc | 863 | 863 | T5 F | £288.71 | View |
| 8750614 | 16 sec. | 150 l/min | 40 bar | 3 A | 12 Vdc | 863 | 863 | T5 F | £288.71 | View |
