3 products

Valves in the assembly:
471202 + 461020 (or 461030 or 461040 or 461050 or 461060)
| Code | Flow rate | MAX Pressure | Sections | Price | |
|---|---|---|---|---|---|
| Code | Flow rate | MAX Pressure | Sections | Price | |
| Code | Flow rate | MAX Pressure | Sections | Price | |
| Code | Flow rate | MAX Pressure | Sections | Price | |
| Code | Flow rate | MAX Pressure | Sections | Price | |
| 471020200 | 100 l/min | 20 bar | 2 | £174.36 | View |
| 471030200 | 120 l/min | 20 bar | 3 | £184.44 | View |
| 471040200 | 140 l/min | 20 bar | 4 | £194.31 | View |
| 471050200 | 160 l/min | 20 bar | 5 | £204.40 | View |
| 471060200 | 180 l/min | 20 bar | 6 | £214.27 | View |

| Code | MAX Pressure | Sections | Price | |
|---|---|---|---|---|
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| Code | MAX Pressure | Sections | Price | |
| 461020 | 20 bar | 2 | £51.10 | View |
| 461030 | 20 bar | 3 | £62.05 | View |
| 461040 | 20 bar | 4 | £75.44 | View |
| 461050 | 20 bar | 5 | £105.93 | View |
| 461060 | 20 bar | 6 | £119.17 | View |
| 461021 | 20 bar | 2 | £51.10 | View |
| 461031 | 20 bar | 3 | £64.49 | View |
| 461041 | 20 bar | 4 | £75.44 | View |
| 461051 | 20 bar | 5 | £105.93 | View |
| 461061 | 20 bar | 6 | £123.58 | View |

Valves in the assembly:
465522 + 461020 (or 461030)
