14 products

Pressure gage box with clamp fitting*

Cap plug with clamp fitting*

Camlock adapter with clamp fitting*

Clamp fitting adapter*
Code | L | Type | Material | Price |
---|---|---|---|---|
Code | L | Type | Material | Price |
Code | L | Type | Material | Price |
Code | L | Type | Material | Price |
Code | L | Type | Material | Price |
25A021 | 54 mm | 2" Std port | PA | £2.69 |
25A031 | 55 mm | 2" Full port | PA | £2.69 |
25A032 | 54 mm | 2" Full port | PA | £3.52 |
25A042 | 54 mm | 2" Full port | PA | £3.48 |
25A043 | 54 mm | 3" Full port | PA | £3.48 |

3-way Y fitting with clamp coupling*

4-way fitting with clamp coupling*

3-way Tee fitting with clamp coupling*

45° fitting with clamp coupling*
Code | Type | X | A | Y | Material | Z | Price |
---|---|---|---|---|---|---|---|
Code | Type | X | A | Y | Material | Z | Price |
Code | Type | X | A | Y | Material | Z | Price |
Code | Type | X | A | Y | Material | Z | Price |
12A011 | 1" Full port | _ | 38 mm | _ | PA | _ | £6.30 |
12A022 | 2" Std port | _ | 40 mm | _ | PA | _ | £7.86 |
12A033 | 2" Full port | 27 mm | 40 mm | 65 mm | PA | M6 - 1/4 UNC | £9.19 |
12A044 | 3" Full port | 27 mm | 46 mm | 95 mm | PA | M6 - 1/4 UNC | £22.92 |

90° fitting with clamp coupling*

90° hose fitting with clamp coupling*
Code | B | Ø | Type | A | Material | Price |
---|---|---|---|---|---|---|
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
11A2120 | 53 mm | 20 mm | 1" Full port | 34 mm | PA | £2.19 |
11A2125 | 57 mm | 25 mm | 1" Full port | 47 mm | PA | £2.19 |
11A2132 | 74 mm | 32 mm | 1" Full port | 47 mm | PA | £2.19 |
11A2225 | 57 mm | 25 mm | 2" Std port | 47 mm | PA | £5.00 |
11A2232 | 74 mm | 32 mm | 2" Std port | 47 mm | PA | £5.00 |
11A2238 | 85 mm | 38 mm | 2" Std port | 52 mm | PA | £5.00 |
11A2252 | 92 mm | 52 mm | 2" Std port | 63 mm | PA | £5.00 |
11A2338 | 85 mm | 38 mm | 2" Full port | 52 mm | PA | £6.30 |
11A2352 | 92 mm | 52 mm | 2" Full port | 63 mm | PA | £6.30 |
11A2452 | 92 mm | 52 mm | 3" Full port | 63 mm | PA | £12.06 |
11A2475 | 125 mm | 75 mm | 3" Full port | 87 mm | PA | £22.92 |

45° hose fitting with clamp coupling*
Code | B | Ø | Type | A | Material | Price |
---|---|---|---|---|---|---|
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
Code | B | Ø | Type | A | Material | Price |
11A0125 | 50 mm | 25 mm | 1" Full port | 46 mm | PA | £5.25 |
11A0238 | 64 mm | 38 mm | 2" Std port | 46 mm | PA | £7.86 |
11A0252 | 70 mm | 52 mm | 2" Std port | 40 mm | PA | £7.86 |
11A0338 | 64 mm | 38 mm | 2" Full port | 40 mm | PA | £7.86 |
11A0352 | 70 mm | 52 mm | 2" Full port | 40 mm | PA | £9.19 |
11A0475 | 99 mm | 75 mm | 3" Full port | 47 mm | PA | £22.92 |

Straight hose fitting with clamp coupling*
Code | Ø | L | Type | Material | Price |
---|---|---|---|---|---|
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
Code | Ø | L | Type | Material | Price |
10A125 | 25 mm | 53 mm | 1" Full port | PA | £1.73 |
10A132 | 32 mm | 58 mm | 1" Full port | PA | £1.73 |
10A225 | 25 mm | 53 mm | 2" Std port | PA | £3.69 |
10A232 | 32 mm | 58 mm | 2" Std port | PA | £3.69 |
10A238 | 38 mm | 66 mm | 2" Std port | PA | £3.69 |
10A252 | 52 mm | 73 mm | 2" Std port | PA | £3.69 |
10A325 | 25 mm | 53 mm | 2" Std port | PA | £4.20 |
10A332 | 32 mm | 58 mm | 2" Full port | PA | £4.20 |
10A338 | 38 mm | 66 mm | 2" Full port | PA | £4.20 |
10A352 | 52 mm | 73 mm | 2" Full port | PA | £4.20 |
10A363 | 63 mm | 88 mm | 2" Full port | PA | £4.20 |
10A452 | 52 mm | 73 mm | 3" Full port | PA | £10.50 |
10A475 | 75 mm | 98 mm | 3" Full port | PA | £10.50 |
10A120 | 20 mm | 53 mm | 3" Full port | PA | £1.73 |

Flanged female adapter with clamp coupling*
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
---|---|---|---|---|---|---|
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE Fork T | Material | Price |
279034 | 36 mm | T3 | 1" Full port | 010003 | PA | £3.02 |
279044 | 37 mm | T4 | 1" Full port | 010004 | PA | £3.91 |
279057 | 39 mm | T5 | 2" Std port | 010005 | PA | £4.07 |
279067 | 46 mm | T6 | 2" Std port | 010006 | PA | £4.07 |
2790671 | 43 mm | T6 | 2" Full port | 010006 | PA | £4.07 |
279077 | 46 mm | T7 | 2" Std port | 010006 | PA | £4.07 |
2790771 | 46 mm | T7 | 2" Full port | 010007 | PA | £7.09 |
279099 | 53 mm | T9 | 3" Full port | 010009 | PA | £18.34 |

Flanged male adapter, clamp coupling*
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
---|---|---|---|---|---|---|---|
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
Code | L | Fork Coupling (T) | Type | CODE OR EPDM | CODE OR Viton® | Material | Price |
279134 | 27 mm | T3 | 1" Full port | G11058 | G11058V | PA | £3.02 |
279144 | 27 mm | T4 | 1" Full port | G11054 | G11054V | PA | £3.91 |
279154 | 28 mm | T5 | 1" Full port | G11063 | G11063V | PA | £3.91 |
279157 | 28 mm | T5 | 2" Std port | G11063 | G11063V | PA | £4.07 |
279167 | 31 mm | T6 | 2" Std port | G11023 | G11063V | PA | £4.07 |
2791671 | 31 mm | T6 | 2" Full port | G11023 | G11063V | PA | £4.07 |
279177 | 32 mm | T7 | 2" Std port | G11017 x2 | G11017V x2 | PA | £4.07 |
2791771 | 32 mm | T7 | 2" Full port | G11017 x2 | G11017V x2 | PA | £4.07 |
279199 | 36 mm | T9 | 3" Full port | G11067 x2 | G11067V x2 | PA | £7.09 |