9 products

| Code | Size | MAX Pressure | Price | |
|---|---|---|---|---|
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| 181030 | 3/4" | 9 bar | £3.91 | View |
| 181040 | 1" | 9 bar | £3.91 | View |
| 181050 | 11/4" | 9 bar | £3.91 | View |
| 181060 | 11/2" | 9 bar | £3.91 | View |
| 181070 | 2" | 9 bar | £5.13 | View |
| 181090 | 3" | 5 bar | £5.00 | View |

| Code | Size | MAX Pressure | Price | |
|---|---|---|---|---|
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| 18103H | 3/4" | 9 bar | £7.22 | View |
| 18104H | 1" | 9 bar | £8.78 | View |
| 18105H | 11/4" | 9 bar | £10.36 | View |
| 18106H | 11/2" | 9 bar | £10.88 | View |
| 18107H | 2" | 9 bar | £13.52 | View |
| 18109H | 3" | 5 bar | £19.99 | View |
| 1810AH | 4" | 5 bar | £33.41 | View |

| Code | Size | MAX Pressure | Price | |
|---|---|---|---|---|
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| Code | Size | MAX Pressure | Price | |
| 18103G | 3/4" | 9 bar | £3.60 | View |
| 18104G | 1" | 9 bar | £3.60 | View |
| 18105G | 11/4" | 9 bar | £3.60 | View |
| 18106G | 11/2" | 9 bar | £3.54 | View |
| 18107G | 2" | 9 bar | £4.34 | View |
| 18109G | 3" | 5 bar | £8.78 | View |
| 1810AG | 4" | 5 bar | £11.02 | View |

| Code | Size | -M- | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| 18103F2 | 3/4" | G 1/2" | 9 bar | £3.60 | View |
| 18103F | 3/4" | G 3/4" | 9 bar | £3.60 | View |
| 18104F | 1" | G 1" | 9 bar | £3.60 | View |
| 18105F | 11/4" | G 11/4" | 9 bar | £3.60 | View |
| 18106F5 | 11/2" | G 11/4" | 9 bar | £3.54 | View |
| 18106F | 11/2" | G 11/2" | 9 bar | £3.54 | View |
| 18107F | 2" | G 2" | 9 bar | £4.47 | View |
| 18109F8 | 3" | G 2 1/2" | 5 bar | £8.78 | View |
| 18109F | 3" | G 3" | 5 bar | £8.78 | View |
| 1810AF | 4" | G 4" | 5 bar | £13.90 | View |

| Code | Ø | Size | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| 18103E2 | 13 mm | 3/4" | 9 bar | £3.60 | View |
| 18103E | 19 mm | 3/4" | 9 bar | £3.60 | View |
| 18104E | 25 mm | 1" | 9 bar | £3.60 | View |
| 18104E5 | 32 mm | 1" | 9 bar | £3.60 | View |
| 18105E30 | 30 mm | 11/4" | 9 bar | £3.60 | View |
| 18105E | 32 mm | 11/4" | 9 bar | £3.60 | View |
| 18106E5 | 32 mm | 11/2" | 9 bar | £3.54 | View |
| 18106E | 38 mm | 11/2" | 9 bar | £3.54 | View |
| 18106E40 | 40 mm | 11/2" | 9 bar | £3.54 | View |
| 18107E | 50 mm | 2" | 9 bar | £4.47 | View |
| 18107E53 | 53 mm | 2" | 9 bar | £4.47 | View |
| 18107E55 | 55 mm | 2" | 9 bar | £4.60 | View |
| 18109E60 | 60 mm | 3" | 5 bar | £8.78 | View |
| 18109E8 | 63 mm | 3" | 5 bar | £8.78 | View |
| 18109E | 75 mm | 3" | 5 bar | £8.78 | View |
| 18109E78 | 78 mm | 3" | 5 bar | £8.78 | View |
| 18109E87 | 87 mm | 3" | 5 bar | £8.78 | View |
| 1810AE105 | 105 mm | 4" | 5 bar | £13.90 | View |

| Code | Size | - F - | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| 18103D2 | 3/4" | G 1/2" | 9 bar | £7.72 | View |
| 18103D | 3/4" | G 3/4" | 9 bar | £7.62 | View |
| 18104D | 1" | G 1" | 9 bar | £8.93 | View |
| 18105D | 11/4" | G 11/4" | 9 bar | £10.88 | View |
| 18106D5 | 11/2" | G 11/4" | 9 bar | £10.88 | View |
| 18106D | 11/2" | G 11/2" | 9 bar | £11.15 | View |
| 18107D | 2" | G 2" | 9 bar | £13.24 | View |
| 18109D8 | 3" | G 2 1/2" | 5 bar | £19.99 | View |
| 18109D | 3" | G 3" | 5 bar | £19.99 | View |
| 1810AD | 4" | G 4" | 5 bar | £36.98 | View |

| Code | Ø | Size | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| Code | Ø | Size | MAX Pressure | Price | |
| 18103C2 | 13 mm | 3/4" | 9 bar | £7.62 | View |
| 18103C | 19 mm | 3/4" | 9 bar | £7.62 | View |
| 18104C | 25 mm | 1" | 9 bar | £8.93 | View |
| 18104C5 | 32 mm | 1" | 9 bar | £8.93 | View |
| 18105C30 | 30 mm | 11/4" | 9 bar | £10.88 | View |
| 18105C | 32 mm | 11/4" | 9 bar | £10.88 | View |
| 18106C5 | 32 mm | 11/2" | 9 bar | £11.15 | View |
| 18106C | 38 mm | 11/2" | 9 bar | £11.15 | View |
| 18106C40 | 40 mm | 11/2" | 9 bar | £11.15 | View |
| 18107C | 50 mm | 2" | 9 bar | £13.24 | View |
| 18107C53 | 53 mm | 2" | 9 bar | £13.24 | View |
| 18107C55 | 55 mm | 2" | 9 bar | £13.24 | View |
| 18109C60 | 60 mm | 3" | 5 bar | £19.99 | View |
| 18109C8 | 63 mm | 3" | 5 bar | £19.99 | View |
| 18109C | 75 mm | 3" | 5 bar | £19.99 | View |
| 18109C78 | 78 mm | 3" | 5 bar | £19.99 | View |
| 18109C87 | 87 mm | 3" | 5 bar | £19.99 | View |
| 1810AC105 | 105 mm | 4" | 5 bar | £34.80 | View |

| Code | Size | -M- | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| Code | Size | -M- | MAX Pressure | Price | |
| 18103B2 | 3/4" | G 1/2" | 9 bar | £7.72 | View |
| 18103B | 3/4" | G 3/4" | 9 bar | £7.72 | View |
| 18104B | 1" | G 1" | 9 bar | £8.93 | View |
| 18105B | 11/4" | G 11/4" | 9 bar | £10.88 | View |
| 18106B5 | 11/2" | G 11/4" | 9 bar | £11.15 | View |
| 18106B | 11/2" | G 11/2" | 9 bar | £10.88 | View |
| 18107B | 2" | G 2" | 9 bar | £13.24 | View |
| 18109B8 | 3" | G 2 1/2" | 5 bar | £19.99 | View |
| 18109B | 3" | G 3" | 5 bar | £19.99 | View |
| 1810AB | 34" | G 4" | 5 bar | £36.98 | View |

| Code | Size | - F - | MAX Pressure | Price | |
|---|---|---|---|---|---|
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| Code | Size | - F - | MAX Pressure | Price | |
| 18103A2 | 3/4" | G 1/2" | 9 bar | £3.60 | View |
| 18103A | 3/4" | G 3/4" | 9 bar | £3.60 | View |
| 18104A | 1" | G 1" | 9 bar | £3.60 | View |
| 18105A | 11/4" | G 11/4" | 9 bar | £3.60 | View |
| 18106A5 | 11/2" | G 11/4" | 9 bar | £3.54 | View |
| 18106A | 11/2" | G 11/2" | 9 bar | £3.54 | View |
| 18107A | 2" | G 2" | 9 bar | £4.34 | View |
| 18109A8 | 3" | G 2 1/2" | 5 bar | £8.78 | View |
| 18109A | 3" | G 3" | 5 bar | £8.78 | View |
| 1810AA | 4" | G 4" | 5 bar | £13.90 | View |
