BSP tank bulkhead

10 products

Lock ring
Lock ring
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
Code h D - F - Price
205010 13 mm 31 mm G 3/8" £0.71 View
2052020 13 mm 34 mm G 1/2" £0.77 View
2052030 13 mm 44 mm G 3/4" £0.92 View
2052040 15 mm 50 mm G 1" £1.00 View
2052050 15 mm 59 mm G 11/4" £1.08 View
2052060 15 mm 67 mm G 11/2" £1.63 View
2052070 20 mm 80 mm G 2" £2.35 View
2052080 20 mm 100 mm G 2 1/2" £2.91 View
2052090 22 mm 110 mm G 3" £3.25 View
2050E0 10 mm 40 mm M 24x2" £2.47 View
Gasket for bulkhead male threads
Gasket for bulkhead male threads
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
Code D1 S D -M- - F - Price
G40015 27.5 mm 2.5 mm 39.5 mm G 3/4" G 11/4" £0.43 View
G40002 21 mm 2.5 mm 33 mm G 1/2" G 1/2" £0.59 View
G40004 33 mm 3 mm 45 mm G 1" G 11/2" £0.65 View
G40005 40 mm 4 mm 57.5 mm G 11/4" G 2" £0.75 View
G40006 47 mm 3 mm 67 mm G 11/2" _ £0.92 View
G40007 59 mm 4 mm 86 mm G 2" G 3" £1.30 View
G40008 76 mm 4 mm 94.5 mm G 2 1/2" _ £1.76 View
G40009 90 mm 4 mm 110 mm G 3" _ £1.96 View
Bulkhead male threaded with male connection
Bulkhead male threaded with male connection
Code L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) CODE OR Viton® Price
Code L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) CODE OR Viton® Price
Code L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) CODE OR Viton® Price
Code L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) CODE OR Viton® Price
Code L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) CODE OR Viton® Price
2491661 68 mm 2052060 G11023 PA G 11/2" 50 mm T6 G11023V £3.27 View
2491771 68 mm 2052070 G11017*2 PA G 2" 50 mm T7 G11017V*2 £3.48 View
2491551 68 mm 2052050 G11063 PA G 11/4" 55 mm T5 G11063V £2.82 View
2491331 55 mm 2052030 G11058 PA G 3/4" 43 mm T3 G11058V £1.73 View
2491441 62 mm 2052040 G11054 PA G 1" 50 mm T4 G11054V £1.88 View
Male threaded bulkhead connector with fork coupling
Male threaded bulkhead connector with fork coupling
Code D L Fly nut Code Material -M- h Ta Tb CODE OR EPDM Ta CODE OR EPDM Tb CODE OR Viton® Ta CODICE OR Viton®Tb Price
229533 59 mm 46 mm 2052050 PA G 1 1/4" 25 mm T3 T3 G11058 G11058 G11058V G11058V £7.60 View
Male threaded anti-vortex intake with fork coupling
Male threaded anti-vortex intake with fork coupling
Code D D1 L Fly nut Code CODE OR EPDM Material -M- h Fork Coupling (T) E CODE OR Viton® Price
229430 80 mm 59 mm 33 mm 2052050 G11058 PA G 1 1/4" 25 mm T3 16 mm G11058V £7.60 View
Anti-vortex outlets
Anti-vortex outlets
Code h D D1 L -M- Fly nut Code Price
Code h D D1 L -M- Fly nut Code Price
Code h D D1 L -M- Fly nut Code Price
Code h D D1 L -M- Fly nut Code Price
Code h D D1 L -M- Fly nut Code Price
504104 46 mm 108 mm 25 mm 19 mm G 1" 2052040 £5.28 View
504105 46 mm 108 mm 32 mm 19 mm G 11/4" 2052050 £5.94 View
5042106 49 mm 100 mm 38 mm 27 mm G 11/2" 2052060 £5.91 View
5042107 56 mm 120 mm 47.5 mm 27 mm G 2" 2052070 £6.70 View
504108 56 mm 120 mm 63.5 mm 31 mm G 2 1/2" 2052080 £7.83 View
Drain outlet
Drain outlet
Code - F - Price
Code - F - Price
Code - F - Price
Code - F - Price
Code - F - Price
Code - F - Price
Code - F - Price
220029 G 1/2" £2.47 View
220039 G 3/4" £2.79 View
220049 G 1" £2.98 View
220059 G 11/4" £2.64 View
220069 G 11/2" £4.14 View
220079 G 2" £5.39 View
220089 G 2 1/2" £8.13 View
90° one-piece bulkhead hose tail with lock ring
90° one-piece bulkhead hose tail with lock ring

One-piece bulkhead hose tail with lock ring

Code D h A B Ø -M- Price
Code D h A B Ø -M- Price
Code D h A B Ø -M- Price
Code D h A B Ø -M- Price
118213 32 mm 22 mm 45 mm 77 mm 11÷13 mm G 1/2" £2.47 View
118215 32 mm 22 mm 49 mm 84 mm 15÷17 mm G 1/2" £2.47 View
118319 40 mm 23 mm 69 mm 107 mm 20÷22 mm G 3/4" £2.79 View
118426 50 mm 23 mm 69 mm 107 mm 26÷29 mm G 1" £2.98 View
Drain outlet
Drain outlet
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
Code h L D E -M- Fly nut Code Price
220020 43 mm 48 mm 38 mm 14 mm G 1/2" 2052020 £1.39 View
220030 43 mm 50 mm 45 mm 18 mm G 3/4" 2052030 £1.64 View
220040 50 mm 55 mm 50 mm 25 mm G 1" 2052040 £1.64 View
220050 40 mm 45 mm 58 mm 32 mm G 11/4" 2052050 £1.21 View
220052 55 mm 60 mm 59 mm 32 mm G 11/4" 2052050 £1.33 View
220060 46 mm 52 mm 66 mm 38 mm G 3/2" 2052060 £2.91 View
220070 66 mm 74 mm 76 mm 47.5 mm G 2" 2052070 £3.20 View
220080 70 mm 76 mm 100 mm 63.5 mm G 2 1/2" 2052080 £3.49 View
One-piece bulkhead hose tail with lock ring
One-piece bulkhead hose tail with lock ring

One-piece bulkhead hose tail with lock ring

Code D h L Ø -M- Price
108425 45 mm 25 mm 58 mm 25 mm G 1" £2.63 View